Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | CRAIG, Jenna | f | 8-15 | 0-1 | 3-8 | 2-9 | 11 | 2 | 19 | 2 | 1 | 4 | 0 | 31 |
| 33 | GREEN, Raquel | f | 3-8 | 0-0 | 5-8 | 2-7 | 9 | 3 | 11 | 3 | 4 | 0 | 1 | 31 |
| 10 | STROMAN, Dominique | g | 0-2 | 0-0 | 3-4 | 1-0 | 1 | 3 | 3 | 3 | 4 | 0 | 1 | 25 |
| 13 | NEWMAN, Mashira | g | 0-8 | 0-1 | 5-8 | 2-4 | 6 | 4 | 5 | 1 | 4 | 0 | 3 | 31 |
| 35 | MOYER, Ashley | g | 3-12 | 2-7 | 1-2 | 0-3 | 3 | 1 | 9 | 2 | 2 | 0 | 3 | 32 |
| 05 | STYLES, Gabrielle | - | 0-2 | 0-0 | 0-0 | 1-6 | 7 | 1 | 0 | 3 | 4 | 1 | 2 | 21 |
| 23 | NEWMAN, Monica | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | WATERS, Sophia | - | 1-4 | 0-1 | 0-0 | 1-2 | 3 | 1 | 2 | 2 | 1 | 0 | 2 | 19 |
| 31 | MOSLEY, Aurielle | - | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-54 | 2-10 | 17-30 | 12-33 | 45 | 18 | 53 | 16 | 20 | 7 | 12 | 200 | |
| 31.5% | 20.0% | 56.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-33 | 2-9 | 7-15 | |||||||||||
| 33.3% | 22.2% | 46.7% | ||||||||||||
| 2nd Half: | 6-21 | 0-1 | 10-15 | |||||||||||
| 28.6% | 0.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | NEAL, Renata | f | 2-4 | 0-0 | 1-2 | 2-0 | 2 | 3 | 5 | 0 | 4 | 1 | 1 | 14 |
| 25 | GARBER, Janelle | f | 2-9 | 0-1 | 5-7 | 2-4 | 6 | 4 | 9 | 1 | 4 | 4 | 1 | 31 |
| 13 | STEWART, Megan | g | 3-11 | 1-4 | 3-3 | 0-5 | 5 | 1 | 10 | 4 | 6 | 0 | 6 | 38 |
| 24 | KEEFER, Jillian | g | 1-7 | 1-3 | 5-6 | 0-6 | 6 | 2 | 8 | 2 | 1 | 0 | 0 | 35 |
| 32 | ADAMS, Dominique | g | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 13 |
| 12 | LENNON, Alex | - | 1-5 | 0-0 | 0-0 | 5-2 | 7 | 2 | 2 | 0 | 3 | 2 | 0 | 12 |
| 14 | WINTERS, Natalie | - | 0-4 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 20 | SERRATELLI, Mary Kat | - | 0-2 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 14 |
| 22 | CARLIN, Bridget | - | 2-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 9 |
| 23 | HAMMOND, Shamyra | - | 0-5 | 0-0 | 0-0 | 0-6 | 6 | 3 | 0 | 1 | 1 | 1 | 0 | 16 |
| 54 | STRICKLAND, Carly | - | 1-3 | 0-0 | 2-2 | 0-2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 12-54 | 2-10 | 18-22 | 12-31 | 43 | 20 | 44 | 9 | 26 | 8 | 11 | 200 | |
| 22.2% | 20.0% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 3-27 | 0-3 | 12-15 | |||||||||||
| 11.1% | 0.0% | 80.0% | ||||||||||||
| 2nd Half: | 9-27 | 2-7 | 6-7 | |||||||||||
| 33.3% | 28.6% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Millersville | 31 | 22 | 53 | Record: (17-4, 7-1 PSAC E) |
| West Chester | 18 | 26 | 44 | Record: (14-7, 4-4 PSAC E) |
|
Officials: Renee Kilpatrick, Jeff Heider, Bill McHale
Technical fouls: Millersville-None. West Chester-None. Attendance: 147 |
Play-by-Play |
| 19:50 | MILL-W | GOOD! LAYUP by CRAIG, Jenna | MILL-W 2 - WCU-W 0 | (MILL-W by 2) |
| ASSIST by STROMAN, Dominique | ||||
| 19:43 | WCU-W | TURNOVR by NEAL, Renata | ||
| 19:42 | MILL-W | STEAL by STROMAN, Dominique | ||
| 19:39 | MILL-W | MISSED JUMPER by GREEN, Raquel | ||
| REBOUND (OFF) by NEWMAN, Mashira | ||||
| 19:33 | MILL-W | MISSED JUMPER by NEWMAN, Mashira | ||
| REBOUND (OFF) by STROMAN, Dominique | ||||
| 19:28 | MILL-W | TURNOVR by STROMAN, Dominique | ||
| 19:15 | WCU-W | MISSED LAYUP by STEWART, Megan | ||
| REBOUND (OFF) by GARBER, Janelle | ||||
| 19:12 | MILL-W | FOUL by MOYER, Ashley (1) | ||
| 19:12 | WCU-W | GOOD! FT SHOT by GARBER, Janelle | MILL-W 2 - WCU-W 1 | (MILL-W by 1) |
| 19:12 | WCU-W | GOOD! FT SHOT by GARBER, Janelle | WCU-W 2 - MILL-W 2 | Tied |
| 19:01 | MILL-W | MISSED 3 PTR by MOYER, Ashley | ||
| REBOUND (OFF) by GREEN, Raquel | ||||
| 18:57 | WCU-W | FOUL by NEAL, Renata (1) | ||
| 18:57 | MILL-W | GOOD! FT SHOT by GREEN, Raquel | MILL-W 3 - WCU-W 2 | (MILL-W by 1) |
| 18:57 | MILL-W | GOOD! FT SHOT by GREEN, Raquel | MILL-W 4 - WCU-W 2 | (MILL-W by 2) |
| 18:45 | WCU-W | TURNOVR by ADAMS, Dominique | ||
| 18:44 | MILL-W | STEAL by GREEN, Raquel | ||
| 18:28 | MILL-W | GOOD! JUMPER by CRAIG, Jenna | MILL-W 6 - WCU-W 2 | (MILL-W by 4) |
| ASSIST by STROMAN, Dominique | ||||
| 18:07 | WCU-W | TURNOVR by ADAMS, Dominique | ||
| 18:06 | MILL-W | STEAL by MOYER, Ashley | ||
| 17:57 | MILL-W | MISSED 3 PTR by MOYER, Ashley | ||
| REBOUND (DEF) by KEEFER, Jillian | ||||
| 17:35 | WCU-W | MISSED JUMPER by NEAL, Renata | ||
| REBOUND (OFF) by NEAL, Renata | ||||
| 17:32 | WCU-W | TURNOVR by NEAL, Renata | ||
| 17:17 | MILL-W | MISSED 3 PTR by MOYER, Ashley | ||
| REBOUND (DEF) by KEEFER, Jillian | ||||
| 17:08 | WCU-W | TURNOVR by GARBER, Janelle | ||
| 17:08 | MILL-W | MISSED JUMPER by STROMAN, Dominique | ||
| REBOUND (DEF) by GARBER, Janelle | ||||
| 16:52 | MILL-W | FOUL by STROMAN, Dominique (1) | ||
| 16:43 | WCU-W | MISSED JUMPER by GARBER, Janelle | ||
| 16:43 | MILL-W | BLOCK by CRAIG, Jenna | ||
| REBOUND (OFF) by NEAL, Renata | ||||
| 16:41 | MILL-W | FOUL by GREEN, Raquel (1) | ||
| 16:41 | WCU-W | MISSED FT SHOT by NEAL, Renata | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:41 | WCU-W | GOOD! FT SHOT by NEAL, Renata | MILL-W 6 - WCU-W 3 | (MILL-W by 3) |
| 16:33 | MILL-W | MISSED JUMPER by NEWMAN, Mashira | ||
| REBOUND (DEF) by STEWART, Megan | ||||
| 16:23 | WCU-W | MISSED LAYUP by WINTERS, Natalie | ||
| REBOUND (DEF) by NEWMAN, Mashira | ||||
| 16:11 | MILL-W | MISSED JUMPER by GREEN, Raquel | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:10 | MILL-W | FOUL by STROMAN, Dominique (2) | ||
| 15:49 | WCU-W | MISSED JUMPER by NEAL, Renata | ||
| REBOUND (DEF) by CRAIG, Jenna | ||||
| 15:42 | WCU-W | FOUL by NEAL, Renata (2) | ||
| 15:42 | MILL-W | GOOD! FT SHOT by MOYER, Ashley | MILL-W 7 - WCU-W 3 | (MILL-W by 4) |
| 15:42 | MILL-W | MISSED FT SHOT by MOYER, Ashley | ||
| REBOUND (DEF) by KEEFER, Jillian | ||||
| 15:29 | WCU-W | TURNOVR by STEWART, Megan | ||
| 15:29 | MILL-W | STEAL by MOYER, Ashley | ||
| 15:29 | MILL-W | TIMEOUT TEAM | ||
| 15:19 | MILL-W | TURNOVR by MOYER, Ashley | ||
| 15:15 | WCU-W | STEAL by GARBER, Janelle | ||
| 15:13 | WCU-W | TURNOVR by GARBER, Janelle | ||
| 15:11 | MILL-W | STEAL by STYLES, Gabrielle | ||
| 14:59 | MILL-W | MISSED JUMPER by CRAIG, Jenna | ||
| 14:59 | WCU-W | BLOCK by GARBER, Janelle | ||
| REBOUND (OFF) by STYLES, Gabrielle | ||||
| 14:49 | MILL-W | TURNOVR by NEWMAN, Mashira | ||
| 14:48 | WCU-W | STEAL by STEWART, Megan | ||
| 14:44 | WCU-W | MISSED JUMPER by STEWART, Megan | ||
| REBOUND (DEF) by GREEN, Raquel | ||||
| 14:24 | MILL-W | GOOD! LAYUP by WATERS, Sophia | MILL-W 9 - WCU-W 3 | (MILL-W by 6) |
| ASSIST by GREEN, Raquel | ||||
| 14:10 | WCU-W | MISSED JUMPER by SERRATELLI, Mary Kat | ||
| REBOUND (DEF) by STYLES, Gabrielle | ||||
| 14:01 | MILL-W | MISSED 3 PTR by MOYER, Ashley | ||
| REBOUND (DEF) by KEEFER, Jillian | ||||
| 13:50 | WCU-W | MISSED LAYUP by WINTERS, Natalie | ||
| REBOUND (DEF) by MOYER, Ashley | ||||
| 13:45 | WCU-W | FOUL by KEEFER, Jillian (1) | ||
| 13:45 | MILL-W | MISSED FT SHOT by GREEN, Raquel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:45 | MILL-W | MISSED FT SHOT by GREEN, Raquel | ||
| REBOUND (DEF) by WINTERS, Natalie | ||||
| 13:38 | WCU-W | TURNOVR by CARLIN, Bridget | ||
| 13:14 | WCU-W | FOUL by WINTERS, Natalie (1) | ||
| 13:14 | MILL-W | MISSED FT SHOT by CRAIG, Jenna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:14 | MILL-W | GOOD! FT SHOT by CRAIG, Jenna | MILL-W 10 - WCU-W 3 | (MILL-W by 7) |
| 12:53 | WCU-W | MISSED LAYUP by KEEFER, Jillian | ||
| REBOUND (DEF) by CRAIG, Jenna | ||||
| 12:39 | MILL-W | GOOD! LAYUP by CRAIG, Jenna | MILL-W 12 - WCU-W 3 | (MILL-W by 9) |
| ASSIST by WATERS, Sophia | ||||
| 12:16 | WCU-W | MISSED JUMPER by SERRATELLI, Mary Kat | ||
| REBOUND (OFF) by LENNON, Alex | ||||
| 12:12 | WCU-W | MISSED 3 PTR by WINTERS, Natalie | ||
| REBOUND (DEF) by STYLES, Gabrielle | ||||
| 12:09 | WCU-W | FOUL by SERRATELLI, Mary Kat (1) | ||
| 11:53 | MILL-W | MISSED JUMPER by NEWMAN, Mashira | ||
| REBOUND (OFF) by WATERS, Sophia | ||||
| 11:50 | MILL-W | MISSED JUMPER by WATERS, Sophia | ||
| REBOUND (DEF) by CARLIN, Bridget | ||||
| 11:43 | WCU-W | TURNOVR by LENNON, Alex | ||
| 11:35 | MILL-W | TURNOVR by NEWMAN, Mashira | ||
| 11:17 | MILL-W | FOUL by MOSLEY, Aurielle (1) | ||
| 11:17 | WCU-W | GOOD! FT SHOT by SERRATELLI, Mary Kat | MILL-W 12 - WCU-W 4 | (MILL-W by 8) |
| 11:17 | WCU-W | GOOD! FT SHOT by SERRATELLI, Mary Kat | MILL-W 12 - WCU-W 5 | (MILL-W by 7) |
| 10:55 | MILL-W | MISSED JUMPER by STYLES, Gabrielle | ||
| 10:55 | WCU-W | BLOCK by LENNON, Alex | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:51 | MILL-W | TURNOVR by NEWMAN, Mashira | ||
| 10:50 | WCU-W | STEAL by STEWART, Megan | ||
| 10:41 | WCU-W | MISSED 3 PTR by KEEFER, Jillian | ||
| REBOUND (OFF) by LENNON, Alex | ||||
| 10:35 | WCU-W | TURNOVR by LENNON, Alex | ||
| 10:34 | MILL-W | STEAL by STYLES, Gabrielle | ||
| 10:15 | MILL-W | GOOD! LAYUP by MOSLEY, Aurielle | MILL-W 14 - WCU-W 5 | (MILL-W by 9) |
| ASSIST by STYLES, Gabrielle | ||||
| 09:49 | WCU-W | MISSED JUMPER by LENNON, Alex | ||
| 09:49 | MILL-W | BLOCK by MOSLEY, Aurielle | ||
| REBOUND (DEF) by NEWMAN, Mashira | ||||
| 09:43 | WCU-W | FOUL by ADAMS, Dominique (1) | ||
| 09:43 | MILL-W | MISSED FT SHOT by NEWMAN, Mashira | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:43 | MILL-W | GOOD! FT SHOT by NEWMAN, Mashira | MILL-W 15 - WCU-W 5 | (MILL-W by 10) |
| 09:37 | WCU-W | TURNOVR by LENNON, Alex | ||
| 09:27 | MILL-W | TURNOVR by GREEN, Raquel | ||
| 09:26 | WCU-W | STEAL by STEWART, Megan | ||
| 09:20 | WCU-W | GOOD! JUMPER by CARLIN, Bridget | MILL-W 15 - WCU-W 7 | (MILL-W by 8) |
| ASSIST by STEWART, Megan | ||||
| 08:58 | MILL-W | TURNOVR by STROMAN, Dominique | ||
| 08:51 | WCU-W | MISSED JUMPER by LENNON, Alex | ||
| REBOUND (DEF) by GREEN, Raquel | ||||
| 08:48 | MILL-W | TURNOVR by GREEN, Raquel | ||
| 08:37 | WCU-W | MISSED JUMPER by ADAMS, Dominique | ||
| REBOUND (DEF) by CRAIG, Jenna | ||||
| 08:16 | MILL-W | GOOD! JUMPER by GREEN, Raquel (in the paint) | MILL-W 17 - WCU-W 7 | (MILL-W by 10) |
| ASSIST by CRAIG, Jenna | ||||
| 08:09 | MILL-W | FOUL by CRAIG, Jenna (1) | ||
| 08:09 | WCU-W | GOOD! FT SHOT by GARBER, Janelle | MILL-W 17 - WCU-W 8 | (MILL-W by 9) |
| 08:09 | WCU-W | MISSED FT SHOT by GARBER, Janelle | ||
| REBOUND (DEF) by CRAIG, Jenna | ||||
| 07:35 | MILL-W | GOOD! 3 PTR by MOYER, Ashley | MILL-W 20 - WCU-W 8 | (MILL-W by 12) |
| ASSIST by CRAIG, Jenna | ||||
| 07:28 | WCU-W | MISSED LAYUP by GARBER, Janelle | ||
| REBOUND (DEF) by GREEN, Raquel | ||||
| 07:12 | WCU-W | FOUL by ADAMS, Dominique (2) | ||
| 07:12 | MILL-W | GOOD! LAYUP by CRAIG, Jenna | MILL-W 22 - WCU-W 8 | (MILL-W by 14) |
| ASSIST by STROMAN, Dominique | ||||
| 07:12 | MILL-W | MISSED FT SHOT by CRAIG, Jenna | ||
| REBOUND (DEF) by HAMMOND, Shamyra | ||||
| 07:03 | WCU-W | MISSED LAYUP by HAMMOND, Shamyra | ||
| REBOUND (DEF) by STYLES, Gabrielle | ||||
| 06:36 | MILL-W | MISSED LAYUP by MOYER, Ashley | ||
| 06:36 | WCU-W | BLOCK by GARBER, Janelle | ||
| REBOUND (OFF) by CRAIG, Jenna | ||||
| 06:31 | MILL-W | MISSED JUMPER by CRAIG, Jenna | ||
| REBOUND (DEF) by HAMMOND, Shamyra | ||||
| 06:28 | MILL-W | FOUL by NEWMAN, Monica (1) | ||
| 06:28 | WCU-W | TIMEOUT media | ||
| 06:28 | WCU-W | GOOD! FT SHOT by KEEFER, Jillian | MILL-W 22 - WCU-W 9 | (MILL-W by 13) |
| 06:28 | WCU-W | MISSED FT SHOT by KEEFER, Jillian | ||
| REBOUND (DEF) by STYLES, Gabrielle | ||||
| 06:11 | MILL-W | MISSED LAYUP by STROMAN, Dominique | ||
| 06:11 | WCU-W | BLOCK by GARBER, Janelle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:03 | WCU-W | FOUL by GARBER, Janelle (1) | ||
| 06:03 | MILL-W | MISSED FT SHOT by CRAIG, Jenna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:03 | MILL-W | GOOD! FT SHOT by CRAIG, Jenna | MILL-W 23 - WCU-W 9 | (MILL-W by 14) |
| 05:45 | WCU-W | TURNOVR by STEWART, Megan | ||
| 05:42 | MILL-W | STEAL by NEWMAN, Mashira | ||
| 05:19 | MILL-W | TURNOVR by STROMAN, Dominique | ||
| 05:12 | MILL-W | FOUL by NEWMAN, Mashira (1) | ||
| 05:12 | WCU-W | GOOD! FT SHOT by STRICKLAND, Carly | MILL-W 23 - WCU-W 10 | (MILL-W by 13) |
| 05:12 | WCU-W | GOOD! FT SHOT by STRICKLAND, Carly | MILL-W 23 - WCU-W 11 | (MILL-W by 12) |
| 05:03 | MILL-W | MISSED 3 PTR by WATERS, Sophia | ||
| REBOUND (DEF) by KEEFER, Jillian | ||||
| 04:55 | WCU-W | MISSED LAYUP by KEEFER, Jillian | ||
| REBOUND (DEF) by WATERS, Sophia | ||||
| 04:50 | MILL-W | MISSED LAYUP by WATERS, Sophia | ||
| REBOUND (DEF) by STRICKLAND, Carly | ||||
| 04:24 | WCU-W | TURNOVR by GARBER, Janelle | ||
| 04:13 | WCU-W | FOUL by HAMMOND, Shamyra (1) | ||
| 04:13 | MILL-W | GOOD! FT SHOT by NEWMAN, Mashira | MILL-W 24 - WCU-W 11 | (MILL-W by 13) |
| 04:13 | MILL-W | MISSED FT SHOT by NEWMAN, Mashira | ||
| REBOUND (DEF) by HAMMOND, Shamyra | ||||
| 03:44 | WCU-W | TURNOVR by STEWART, Megan | ||
| 03:42 | MILL-W | STEAL by NEWMAN, Mashira | ||
| 03:40 | MILL-W | MISSED LAYUP by NEWMAN, Mashira | ||
| 03:40 | WCU-W | BLOCK by HAMMOND, Shamyra | ||
| REBOUND (OFF) by MOSLEY, Aurielle | ||||
| 03:34 | MILL-W | GOOD! JUMPER by MOSLEY, Aurielle (in the paint) | MILL-W 26 - WCU-W 11 | (MILL-W by 15) |
| 03:25 | WCU-W | MISSED LAYUP by STRICKLAND, Carly | ||
| 03:25 | MILL-W | BLOCK by MOSLEY, Aurielle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:23 | WCU-W | MISSED 3 PTR by STEWART, Megan | ||
| REBOUND (DEF) by STYLES, Gabrielle | ||||
| 02:59 | MILL-W | MISSED 3 PTR by CRAIG, Jenna | ||
| REBOUND (DEF) by HAMMOND, Shamyra | ||||
| 02:43 | WCU-W | MISSED JUMPER by HAMMOND, Shamyra | ||
| REBOUND (DEF) by CRAIG, Jenna | ||||
| 02:17 | MILL-W | MISSED LAYUP by STYLES, Gabrielle | ||
| REBOUND (DEF) by STRICKLAND, Carly | ||||
| 02:09 | WCU-W | MISSED LAYUP by GARBER, Janelle | ||
| REBOUND (DEF) by MOYER, Ashley | ||||
| 02:02 | MILL-W | TIMEOUT TEAM | ||
| 01:46 | MILL-W | GOOD! 3 PTR by MOYER, Ashley | MILL-W 29 - WCU-W 11 | (MILL-W by 18) |
| ASSIST by NEWMAN, Mashira | ||||
| 01:31 | WCU-W | GOOD! JUMPER by STRICKLAND, Carly | MILL-W 29 - WCU-W 13 | (MILL-W by 16) |
| ASSIST by GARBER, Janelle | ||||
| 01:25 | MILL-W | TURNOVR by GREEN, Raquel | ||
| 01:02 | WCU-W | MISSED LAYUP by KEEFER, Jillian | ||
| 01:02 | MILL-W | BLOCK by CRAIG, Jenna | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:58 | WCU-W | GOOD! JUMPER by GARBER, Janelle | MILL-W 29 - WCU-W 15 | (MILL-W by 14) |
| ASSIST by KEEFER, Jillian | ||||
| 00:58 | MILL-W | FOUL by GREEN, Raquel (2) | ||
| 00:58 | WCU-W | GOOD! FT SHOT by GARBER, Janelle | MILL-W 29 - WCU-W 16 | (MILL-W by 13) |
| 00:37 | MILL-W | TURNOVR by NEWMAN, Mashira | ||
| 00:35 | WCU-W | STEAL by STRICKLAND, Carly | ||
| 00:33 | MILL-W | FOUL by NEWMAN, Mashira (2) | ||
| 00:33 | WCU-W | GOOD! FT SHOT by KEEFER, Jillian | MILL-W 29 - WCU-W 17 | (MILL-W by 12) |
| 00:33 | WCU-W | GOOD! FT SHOT by KEEFER, Jillian | MILL-W 29 - WCU-W 18 | (MILL-W by 11) |
| 00:24 | MILL-W | GOOD! LAYUP by CRAIG, Jenna | MILL-W 31 - WCU-W 18 | (MILL-W by 13) |
| ASSIST by STYLES, Gabrielle | ||||
| 00:14 | WCU-W | MISSED LAYUP by STRICKLAND, Carly | ||
| REBOUND (DEF) by CRAIG, Jenna | ||||
| 00:04 | MILL-W | MISSED 3 PTR by MOYER, Ashley | ||
| REBOUND (DEF) by HAMMOND, Shamyra |
| 19:44 | WCU-W | MISSED JUMPER by GARBER, Janelle | MILL-W 31 - WCU-W 18 | (MILL-W by 13) |
| REBOUND (DEF) by CRAIG, Jenna | ||||
| 19:24 | MILL-W | TURNOVR by CRAIG, Jenna | ||
| 19:09 | WCU-W | MISSED 3 PTR by GARBER, Janelle | ||
| REBOUND (DEF) by NEWMAN, Mashira | ||||
| 19:02 | MILL-W | MISSED LAYUP by MOYER, Ashley | ||
| 19:02 | WCU-W | BLOCK by NEAL, Renata | ||
| REBOUND (DEF) by ADAMS, Dominique | ||||
| 18:51 | WCU-W | TURNOVR by KEEFER, Jillian | ||
| 18:41 | MILL-W | MISSED LAYUP by CRAIG, Jenna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:08 | WCU-W | TURNOVR by (TEAM) | ||
| 17:41 | MILL-W | MISSED JUMPER by CRAIG, Jenna | ||
| REBOUND (DEF) by STEWART, Megan | ||||
| 17:31 | WCU-W | GOOD! JUMPER by NEAL, Renata | MILL-W 31 - WCU-W 20 | (MILL-W by 11) |
| ASSIST by STEWART, Megan | ||||
| 17:24 | WCU-W | FOUL by ADAMS, Dominique (3) | ||
| 17:09 | MILL-W | MISSED 3 PTR by NEWMAN, Mashira | ||
| REBOUND (DEF) by KEEFER, Jillian | ||||
| 17:06 | MILL-W | FOUL by CRAIG, Jenna (2) | ||
| 17:06 | WCU-W | TURNOVR by GARBER, Janelle | ||
| 17:06 | MILL-W | STEAL by MOYER, Ashley | ||
| 16:34 | WCU-W | FOUL by GARBER, Janelle (2) | ||
| 16:34 | MILL-W | MISSED FT SHOT by CRAIG, Jenna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:34 | MILL-W | GOOD! FT SHOT by CRAIG, Jenna | MILL-W 32 - WCU-W 20 | (MILL-W by 12) |
| 16:22 | WCU-W | MISSED LAYUP by KEEFER, Jillian | ||
| REBOUND (OFF) by GARBER, Janelle | ||||
| 16:15 | WCU-W | GOOD! JUMPER by NEAL, Renata | MILL-W 32 - WCU-W 22 | (MILL-W by 10) |
| ASSIST by KEEFER, Jillian | ||||
| 15:55 | MILL-W | GOOD! JUMPER by GREEN, Raquel | MILL-W 34 - WCU-W 22 | (MILL-W by 12) |
| ASSIST by MOYER, Ashley | ||||
| 15:37 | MILL-W | FOUL by NEWMAN, Mashira (3) | ||
| 15:32 | WCU-W | MISSED JUMPER by GARBER, Janelle | ||
| REBOUND (DEF) by GREEN, Raquel | ||||
| 15:19 | MILL-W | TURNOVR by STYLES, Gabrielle | ||
| 15:03 | WCU-W | TURNOVR by NEAL, Renata | ||
| 14:53 | MILL-W | TURNOVR by STROMAN, Dominique | ||
| 14:52 | WCU-W | STEAL by NEAL, Renata | ||
| 14:45 | WCU-W | TURNOVR by STEWART, Megan | ||
| 14:43 | MILL-W | STEAL by NEWMAN, Mashira | ||
| 14:35 | WCU-W | FOUL by KEEFER, Jillian (2) | ||
| 14:35 | MILL-W | GOOD! FT SHOT by STROMAN, Dominique | MILL-W 35 - WCU-W 22 | (MILL-W by 13) |
| 14:35 | MILL-W | GOOD! FT SHOT by STROMAN, Dominique | MILL-W 36 - WCU-W 22 | (MILL-W by 14) |
| 14:24 | WCU-W | MISSED LAYUP by HAMMOND, Shamyra | ||
| REBOUND (OFF) by LENNON, Alex | ||||
| 14:22 | WCU-W | GOOD! LAYUP by LENNON, Alex | MILL-W 36 - WCU-W 24 | (MILL-W by 12) |
| 14:08 | MILL-W | TURNOVR by STYLES, Gabrielle | ||
| 14:07 | WCU-W | STEAL by STEWART, Megan | ||
| 14:04 | WCU-W | GOOD! JUMPER by STEWART, Megan | MILL-W 36 - WCU-W 26 | (MILL-W by 10) |
| 13:34 | WCU-W | FOUL by HAMMOND, Shamyra (2) | ||
| 13:34 | MILL-W | TIMEOUT MEDIA | ||
| 13:34 | MILL-W | GOOD! FT SHOT by STROMAN, Dominique | MILL-W 37 - WCU-W 26 | (MILL-W by 11) |
| 13:34 | MILL-W | MISSED FT SHOT by STROMAN, Dominique | ||
| REBOUND (DEF) by HAMMOND, Shamyra | ||||
| 13:30 | MILL-W | FOUL by NEWMAN, Mashira (4) | ||
| 13:29 | WCU-W | TURNOVR by STEWART, Megan | ||
| 13:28 | MILL-W | STEAL by WATERS, Sophia | ||
| 13:10 | WCU-W | FOUL by NEAL, Renata (3) | ||
| 12:59 | MILL-W | TURNOVR by STYLES, Gabrielle | ||
| 12:58 | WCU-W | STEAL by STEWART, Megan | ||
| 12:52 | WCU-W | MISSED 3 PTR by KEEFER, Jillian | ||
| REBOUND (OFF) by LENNON, Alex | ||||
| 12:48 | WCU-W | MISSED JUMPER by LENNON, Alex | ||
| 12:48 | MILL-W | BLOCK by CRAIG, Jenna | ||
| REBOUND (DEF) by WATERS, Sophia | ||||
| 12:18 | MILL-W | MISSED JUMPER by MOYER, Ashley | ||
| REBOUND (DEF) by LENNON, Alex | ||||
| 12:08 | WCU-W | MISSED JUMPER by HAMMOND, Shamyra | ||
| REBOUND (DEF) by STYLES, Gabrielle | ||||
| 11:43 | MILL-W | GOOD! JUMPER by GREEN, Raquel (in the paint) | MILL-W 39 - WCU-W 26 | (MILL-W by 13) |
| ASSIST by MOYER, Ashley | ||||
| 11:34 | WCU-W | GOOD! LAYUP by STEWART, Megan | MILL-W 39 - WCU-W 28 | (MILL-W by 11) |
| 11:34 | MILL-W | FOUL by GREEN, Raquel (3) | ||
| 11:34 | WCU-W | GOOD! FT SHOT by STEWART, Megan | MILL-W 39 - WCU-W 29 | (MILL-W by 10) |
| 11:21 | MILL-W | GOOD! LAYUP by CRAIG, Jenna | MILL-W 41 - WCU-W 29 | (MILL-W by 12) |
| ASSIST by STYLES, Gabrielle | ||||
| 11:08 | WCU-W | TURNOVR by SERRATELLI, Mary Kat | ||
| 10:46 | MILL-W | MISSED LAYUP by CRAIG, Jenna | ||
| REBOUND (DEF) by (TEAM) | ||||
