Millersville vs Bloomsburg
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Fellman, Ben / Alcazar, Jose | 5 |
| Lucas Pedrotti / Nagid Walle | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Landis, Peter / Akerley, Christian | 8 |
| Bernardo Abreu / Rafael Rufato | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Beer, Andy / Hidalgo, Matt | 0 |
| Guillermo Carranza / Robin Luetzig | 8 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Landis, Peter | 3 | 3 |
| Lucas Pedrotti | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fellman, Ben | 7 | 6 |
| Bernardo Abreu | 5 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alcazar, Jose | 2 | 1 |
| Nagid Walle | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Akerley, Christian | 1 | 1 |
| Guillermo Carranza | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Miller, Brandon | 1 | 1 |
| Benjamin Tauber | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nagel, Erich | 0 | 0 |
| Robin Luetzig | 6 | 6 |












