Skip To Main Content
Skip To Main Content

Millersville

2013 Field Hockey Cumulative Statistics

Team (19-3, 8-2)

Overall Team Statistics
Statistic Millersville Opponents
Shots
Goals 69 14
Goals Per Game 3.14 0.64
Shots 357 167
Shots Per Game 16.2 7.6
Shots Percentage 0.193 0.084
Shots On Goal 244-357 100-167
Shots On Goal Percentage 0.683 0.599
Penalties
Green Cards 11 17
Yellow Cards 3 4
Red Cards 0 0
Miscellaneous
Assists 52 8
Saves 86 175
Fouls 48 58
Penalty Corners 273 158
Penalty Strokes: Goals-Attempts 2-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Bomberger, Sarah 12Bomberger, Sarah 22 22 1044 8 7 23 19 0.421 15 0.789 0-0-0 3 0-0 0
14 Dickinson, Rachel 14Dickinson, Rachel 22 22 1355 7 8 22 50 0.140 34 0.680 0-0-0 3 1-2 0
4 Hess, Champayne 4Hess, Champayne 22 16 872 10 2 22 26 0.385 21 0.808 2-0-0 4 0-0 0
19 Ruane, Samantha 19Ruane, Samantha 22 22 786 6 5 17 32 0.188 23 0.719 1-0-0 1 0-0 0
7 Grays, Arianna 7Grays, Arianna 22 0 411 7 2 16 17 0.412 12 0.706 0-0-0 0 0-0 0
16 Zapp, Katelyn 16Zapp, Katelyn 22 22 866 7 2 16 38 0.184 23 0.605 0-0-0 3 1-2 0
5 Youtz, Alicia 5Youtz, Alicia 22 17 806 5 5 15 31 0.161 24 0.774 2-1-0 1 0-0 0
1 Gerhart, Lauren 1Gerhart, Lauren 22 11 702 6 2 14 21 0.286 17 0.810 0-0-0 2 0-0 0
3 Kauffman, Jayde 3Kauffman, Jayde 17 0 259 3 3 9 8 0.375 6 0.750 0-0-0 0 0-0 0
9 Thorwart, Margaret 9Thorwart, Margaret 22 0 548 3 1 7 14 0.214 9 0.643 0-0-0 1 0-0 0
2 Hershey, Olivia 2Hershey, Olivia 22 0 410 2 1 5 16 0.125 12 0.750 0-0-0 0 0-0 0
8 Troutman, Brittany 8Troutman, Brittany 22 22 959 0 5 5 27 0.000 12 0.444 2-1-0 0 0-0 0
24 Whitman, Hannah 24Whitman, Hannah 21 4 710 1 3 5 15 0.067 10 0.667 1-0-0 0 0-0 0
17 Atkins, Mary 17Atkins, Mary 22 2 522 0 4 4 2 0.000 1 0.500 0-0-0 0 0-0 0
22 Donlan, Megan 22Donlan, Megan 22 22 1360 2 0 4 16 0.125 11 0.688 0-1-0 1 0-0 3
23 Boyd, Randi 23Boyd, Randi 22 16 991 1 1 3 8 0.125 6 0.750 0-0-0 0 0-0 0
11 Litchford, Emily 11Litchford, Emily 22 22 1364 1 1 3 11 0.091 5 0.455 2-0-0 0 0-0 2
18 Gamble, Sarah 18Gamble, Sarah 7 0 136 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
10 Parker, Taylor 10Parker, Taylor 18 0 300 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
00 Rumler, Samantha 00Rumler, Samantha 2 0 59 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Sotzin, Lauren 33Sotzin, Lauren 22 22 1456 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Spanos, Abby 31Spanos, Abby 5 0 125 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Spatichia, Robyn 13Spatichia, Robyn 22 0 512 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 0
Total 22 - 16553 69 52 190 357 0.193 244 0.683 11-3-0 19 2-4 5
Opponent 22 - 16211 14 8 36 167 0.084 100 0.599 17-4-0 3 0-1 10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Rumler, Samantha 00Rumler, Samantha 2 0 59:17 2 2.36 7 0.778 0 0 0 0 14
33 Sotzin, Lauren 33Sotzin, Lauren 22 22 1510:23 12 0.56 74 0.860 19 3 0 11 139
Total 22 - 1569:40 14 0.62 81 0.853 19 3 0 11 153
Opponents 22 - 1569:40 69 3.08 167 0.708 2 316

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
16 Zapp, Katelyn 16Zapp, Katelyn 10 10 425 5 0 10 15 0.333 10 0.667 0-0-0 3 1-1 0
4 Hess, Champayne 4Hess, Champayne 10 7 429 4 1 9 14 0.286 11 0.786 2-0-0 3 0-0 0
19 Ruane, Samantha 19Ruane, Samantha 10 10 424 3 2 8 21 0.143 15 0.714 0-0-0 1 0-0 0
5 Youtz, Alicia 5Youtz, Alicia 10 9 399 2 3 7 20 0.100 14 0.700 1-0-0 0 0-0 0
1 Gerhart, Lauren 1Gerhart, Lauren 10 5 302 3 0 6 5 0.600 5 1.000 0-0-0 1 0-0 0
12 Bomberger, Sarah 12Bomberger, Sarah 10 10 502 2 1 5 8 0.250 6 0.750 0-0-0 0 0-0 0
14 Dickinson, Rachel 14Dickinson, Rachel 10 10 717 0 5 5 22 0.000 16 0.727 0-0-0 0 0-1 0
7 Grays, Arianna 7Grays, Arianna 10 0 155 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 0
2 Hershey, Olivia 2Hershey, Olivia 10 0 181 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 0
8 Troutman, Brittany 8Troutman, Brittany 10 10 452 0 2 2 11 0.000 3 0.273 1-1-0 0 0-0 0
17 Atkins, Mary 17Atkins, Mary 10 1 256 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
11 Litchford, Emily 11Litchford, Emily 10 10 698 0 1 1 6 0.000 2 0.333 1-0-0 0 0-0 1
9 Thorwart, Margaret 9Thorwart, Margaret 10 0 284 0 1 1 5 0.000 2 0.400 0-0-0 0 0-0 0
23 Boyd, Randi 23Boyd, Randi 10 7 548 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 0
22 Donlan, Megan 22Donlan, Megan 10 10 716 0 0 0 1 0.000 0 0.000 0-1-0 0 0-0 2
18 Gamble, Sarah 18Gamble, Sarah 2 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Kauffman, Jayde 3Kauffman, Jayde 8 0 93 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
10 Parker, Taylor 10Parker, Taylor 10 0 124 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
33 Sotzin, Lauren 33Sotzin, Lauren 10 10 708 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Spanos, Abby 31Spanos, Abby 1 0 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Spatichia, Robyn 13Spatichia, Robyn 10 0 269 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
24 Whitman, Hannah 24Whitman, Hannah 9 1 300 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 0
Total 10 - 7994 21 17 59 155 0.135 102 0.658 11-3-0 8 1-2 3
Opponent 10 - 7886 5 2 12 62 0.081 35 0.565 17-4-0 2 0-1 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Sotzin, Lauren 33Sotzin, Lauren 10 10 727:20 5 0.48 27 0.844 8 2 0 5 51
Total 10 - 727:20 5 0.48 27 0.844 8 2 0 5 51
Opponents 10 - 727:20 21 2.02 78 0.788 2 143

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2013 vs Lindenwood (MO) W 7-0 (1-0) 112 Margaret Thorwart (1) (Champayne Hess)
Katelyn Zapp (0) (Samantha Ruane)
Jayde Kauffman (1) (Samantha Ruane)
Alicia Youtz (1) (Sarah Bomberger)
Arianna Grays (1) (Jayde Kauffman)
Samantha Ruane (1)
Margaret Thorwart (1) (Mary Atkins)
9/8/2013 at Mercyhurst W 4-2 (2-0) 148 Champayne Hess (1) (Katelyn Zapp)
Sarah Bomberger (1) (Brittany Troutman)
Megan Donlan (1)
Hannah Whitman (1) (Alicia Youtz)
9/14/2013 at Seton Hill W 4-0 (3-0) 125 Sarah Bomberger (0) (Samantha Ruane)
Rachel Dickinson (0)
Rachel Dickinson (0)
Champayne Hess (0)
9/18/2013 at WEST CHESTER W 3-1 (4-0) 155 Rachel Dickinson (3) (Sarah Bomberger)
Rachel Dickinson (4) (Sarah Bomberger)
Alicia Youtz (2) (Hannah Whitman)
9/21/2013 vs Slippery Rock W 4-0 (5-0) 202 Lauren Gerhart (1)
Rachel Dickinson (5) (Sarah Bomberger)
Lauren Gerhart (2) (Olivia Hershey)
Emily Litchford (1) (Brittany Troutman , Sarah Bomberger)
9/27/2013 vs Seton Hill W 2-1 (6-0, 1-0 PSAC) 1-0 PSAC 116 Samantha Ruane (2) (Brittany Troutman)
Katelyn Zapp (2)
9/28/2013 vs Mansfield W 4-0 (7-0, 2-0 PSAC) 2-0 PSAC 143 Champayne Hess (3) (Alicia Youtz)
Lauren Gerhart (3) (Rachel Dickinson)
Katelyn Zapp (3) (Rachel Dickinson)
Samantha Ruane (3) (Sarah Bomberger)
10/5/2013 at Slippery Rock W 2-0 (8-0) 103 Gerhart, Lauren (4)
Zapp, Katelyn (4)
10/9/2013 vs Mercyhurst W 4-0 (9-0, 4-0 PSAC) 4-0 PSAC 124 Samantha Ruane (4) (Alicia Youtz)
Champayne Hess (4) (Alicia Youtz)
Sarah Bomberger (3) (Emily Litchford)
Sarah Bomberger (4) (Samantha Ruane)
10/12/2013 at Shippensburg L 0-1 (9-1, 4-1 PSAC) 4-1 PSAC 230
10/13/2013 vs Newberry W 9-0 (10-1) 164 Rachel Dickinson (0) (Brittany Troutman)
Samantha Ruane (0)
Jayde Kauffman (0)
Megan Donlan (0) (Mary Atkins)
Margaret Thorwart (0) (Jayde Kauffman)
Olivia Hershey (0) (Lauren Gerhart)
Jayde Kauffman (0) (Alicia Youtz)
Arianna Grays (0) (Mary Atkins)
Arianna Grays (0) (Jayde Kauffman)
10/15/2013 vs WEST CHESTER W 2-0 (11-1, 5-1 PSAC) 5-1 PSAC 163 Katelyn Zapp (5) (Rachel Dickinson)
Alicia Youtz (3) (Champayne Hess)
10/19/2013 at Limestone W 2-1 (12-1) 125 Champayne Hess (0)
Arianna Grays (4)
10/20/2013 vs Newberry W 11-2 (13-1) 68 Alicia Youtz (0)
Sarah Bomberger (0)
Champayne Hess (0) (Arianna Grays)
Arianna Grays (0) (Randi Boyd)
Randi Boyd (0) (Rachel Dickinson)
Champayne Hess (0) (Katelyn Zapp)
Katelyn Zapp (0)
Lauren Gerhart (0) (Hannah Whitman)
Sarah Bomberger (0) (Lauren Gerhart)
Arianna Grays (0) (Sarah Bomberger)
Champayne Hess (0) (Arianna Grays)
10/23/2013 at East Stroudsburg W 3-1 (14-1, 6-1) 6-1 130 Lauren Gerhart (6) (Mary Atkins , Brittany Troutman)
Champayne Hess (9) (Rachel Dickinson)
Olivia Hershey (2) (Margaret Thorwart)
10/26/2013 at Bloomsburg W 2-1 (15-1, 7-1 PSAC) 7-1 PSAC 248 Alicia Youtz (5) (Rachel Dickinson)
Katelyn Zapp (7)
10/29/2013 vs Kutztown W 2-0 (16-1, 8-1 PSAC) 8-1 PSAC 212 Champayne Hess (10) (Samantha Ruane)
Arianna Grays (7)
11/2/2013 at Indiana (PA) L 0-1 (16-2, 8-2) 8-2 180
11/8/2013 vs WEST CHESTER W 1-0 (17-2) 276 Sarah Bomberger (7) (Rachel Dickinson)
11/9/2013 at Shippensburg W 1-0 (18-2) 357 Rachel Dickinson (7)
11/16/2013 vs WEST CHESTER W 1-0 (19-2) 605 Sarah Bomberger (8) (Rachel Dickinson)
11/22/2013 at Shippensburg L 1-3 (19-3) 431 Samantha Ruane (6) (Hannah Whitman)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/6/2013 vs Lindenwood (MO) 7-0 7 6 20 31 0.226 23 0.742 1-1-0 1 0-0 769 0
9/8/2013 at Mercyhurst 4-2 4 3 11 18 0.222 8 0.444 0-0-0 1 0-0 770 0
9/14/2013 at Seton Hill 4-0 4 1 9 27 0.148 22 0.815 0-0-0 1 0-0 0 0
9/18/2013 at WEST CHESTER 3-1 3 3 9 10 0.300 6 0.600 0-0-0 1 0-0 777 0
9/21/2013 vs Slippery Rock 4-0 4 4 12 14 0.286 9 0.643 0-0-0 1 0-0 776 0
9/27/2013 vs Seton Hill 2-1 2 1 5 18 0.111 14 0.778 1-1-0 1 1-1 769 0
9/28/2013 vs Mansfield 4-0 4 4 12 37 0.108 19 0.514 1-0-0 1 0-0 774 0
10/5/2013 at Slippery Rock 2-0 2 0 4 10 0.200 7 0.700 0-0-0 1 0-0 796 0
10/9/2013 vs Mercyhurst 4-0 4 4 12 20 0.200 14 0.700 1-0-0 1 0-0 799 1
10/12/2013 at Shippensburg 0-1 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 825 0
10/13/2013 vs Newberry 9-0 9 7 25 26 0.346 21 0.808 0-0-0 1 0-0 806 0
10/15/2013 vs WEST CHESTER 2-0 2 2 6 7 0.286 3 0.429 0-0-0 1 0-0 789 1
10/19/2013 at Limestone 2-1 2 0 4 16 0.125 12 0.750 0-0-0 1 0-1 782 0
10/20/2013 vs Newberry 11-2 11 8 30 39 0.282 27 0.692 0-0-0 1 0-0 822 0
10/23/2013 at East Stroudsburg 3-1 3 4 10 10 0.300 8 0.800 1-0-0 1 0-0 770 0
10/26/2013 at Bloomsburg 2-1 2 1 5 17 0.118 14 0.824 2-1-0 1 0-1 859 0
10/29/2013 vs Kutztown 2-0 2 1 5 22 0.091 14 0.636 0-0-0 1 0-0 788 1
11/2/2013 at Indiana (PA) 0-1 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 825 0
11/8/2013 vs WEST CHESTER 1-0 1 1 3 6 0.167 4 0.667 1-0-0 1 0-0 751 1
11/9/2013 at Shippensburg 1-0 1 0 2 5 0.200 4 0.800 2-0-0 1 1-1 770 1
11/16/2013 vs WEST CHESTER 1-0 1 1 3 7 0.143 5 0.714 0-0-0 1 0-0 739 0
11/22/2013 at Shippensburg 1-3 1 1 3 3 0.333 1 0.333 1-0-0 0 0-0 797 0
Total 69-14 69 52 190 357 0.193 244 0.683 11-3-0 19 2-4 16553 5
Opponent - 14 8 36 167 0.084 100 0.599 17-4-0 3 - 16211 10

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 Lindenwood (MO) 7-0 70:00 0 0.00 2 1.000 1 0 0 1 3
9/8/2013 Mercyhurst 4-2 70:00 2 0.86 1 0.333 1 0 0 0 4
9/14/2013 Seton Hill 4-0 70:00 0 0.57 3 1.000 1 0 0 1 0
9/18/2013 WEST CHESTER 3-1 70:00 1 0.64 7 0.875 1 0 0 0 10
9/21/2013 Slippery Rock 4-0 70:00 0 0.51 4 1.000 1 0 0 1 7
9/27/2013 Seton Hill 2-1 70:00 1 0.57 1 0.500 1 0 0 0 5
9/28/2013 Mansfield 4-0 70:00 0 0.49 1 1.000 1 0 0 1 2
10/5/2013 Slippery Rock 2-0 70:00 0 0.43 4 1.000 1 0 0 1 4
10/9/2013 Mercyhurst 4-0 70:00 0 0.38 3 1.000 1 0 0 1 4
10/12/2013 Shippensburg 0-1 77:55 1 0.42 4 0.800 0 1 0 0 13
10/13/2013 Newberry 9-0 70:00 0 0.39 8 1.000 1 0 0 1 10
10/15/2013 WEST CHESTER 2-0 70:00 0 0.35 6 1.000 1 0 0 1 7
10/19/2013 Limestone 2-1 70:00 1 0.39 2 0.667 1 0 0 0 7
10/20/2013 Newberry 11-2 70:00 2 0.49 1 0.333 1 0 0 0 6
10/23/2013 East Stroudsburg 3-1 70:00 1 0.51 6 0.857 1 0 0 0 0
10/26/2013 Bloomsburg 2-1 89:25 1 0.52 3 0.750 1 0 0 0 7
10/29/2013 Kutztown 2-0 70:00 0 0.49 2 1.000 1 0 0 1 5
11/2/2013 Indiana (PA) 0-1 70:00 1 0.51 0 0.000 0 1 0 0 4
11/8/2013 WEST CHESTER 1-0 72:20 0 0.49 10 1.000 1 0 0 1 16
11/9/2013 Shippensburg 1-0 70:00 0 0.46 11 1.000 1 0 0 1 19
11/16/2013 WEST CHESTER 1-0 70:00 0 0.44 3 1.000 1 0 0 1 12
11/22/2013 Shippensburg 1-3 70:00 3 0.54 4 0.571 0 1 0 0 8
Totals - 1568 14 0.54 86 0.860 19 3 0 12 153
Opponent - 1569:40 69 2.64 172 0.714 3 19 0 2 316

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/6/2013 Lindenwood (MO) 0-7 0 0 0 3 0.000 2 0.667 1-1-0 0 0-0 770 3
9/8/2013 Mercyhurst 2-4 2 1 5 4 0.500 3 0.750 0-0-0 0 0-0 770 1
9/14/2013 Seton Hill 0-4 0 0 0 4 0.000 3 0.750 2-0-0 0 0-0 0 1
9/18/2013 WEST CHESTER 1-3 1 1 3 10 0.100 8 0.800 2-0-0 0 0-0 770 0
9/21/2013 Slippery Rock 0-4 0 0 0 7 0.000 4 0.571 1-0-0 0 0-0 726 0
9/27/2013 Seton Hill 1-2 1 1 3 5 0.200 2 0.400 2-0-0 0 0-0 769 1
9/28/2013 Mansfield 0-4 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 770 0
10/5/2013 Slippery Rock 0-2 0 0 0 4 0.000 4 1.000 1-0-0 0 0-0 769 1
10/9/2013 Mercyhurst 0-4 0 0 0 4 0.000 3 0.750 1-1-0 0 0-0 816 0
10/12/2013 Shippensburg 1-0 1 0 2 13 0.077 5 0.385 0-0-0 1 0-0 826 0
10/13/2013 Newberry 0-9 0 0 0 10 0.000 8 0.800 0-0-0 0 0-0 770 0
10/15/2013 WEST CHESTER 0-2 0 0 0 8 0.000 6 0.750 0-0-0 0 0-1 768 0
10/19/2013 Limestone 1-2 1 1 3 7 0.143 3 0.429 0-0-0 0 0-0 713 0
10/20/2013 Newberry 2-11 2 1 5 5 0.400 3 0.600 0-0-0 0 0-0 700 1
10/23/2013 East Stroudsburg 1-3 1 1 3 10 0.100 7 0.700 2-0-0 0 0-0 770 0
10/26/2013 Bloomsburg 1-2 1 0 2 7 0.143 4 0.571 0-1-0 0 0-0 860 1
10/29/2013 Kutztown 0-2 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 768 0
11/2/2013 Indiana (PA) 1-0 1 0 2 4 0.250 1 0.250 1-0-0 1 0-0 770 0
11/8/2013 WEST CHESTER 0-1 0 0 0 16 0.000 10 0.625 0-0-0 0 0-0 784 1
11/9/2013 Shippensburg 0-1 0 0 0 19 0.000 11 0.579 1-0-0 0 0-0 785 0
11/16/2013 WEST CHESTER 0-1 0 0 0 12 0.000 3 0.250 2-0-0 0 0-0 784 0
11/22/2013 Shippensburg 3-1 3 2 8 8 0.375 7 0.875 1-1-0 1 0-0 753 0
Total 14-69 14 8 36 167 0.084 100 0.599 17-4-0 3 0-1 16211 10
Millersville - 69 52 190 357 0.193 244 0.683 11-3-0 19 - 16553 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 Lindenwood (MO) 0-7 70:00 7 6.00 13 0.650 0 1 0 0 31
9/8/2013 Mercyhurst 2-4 70:00 4 4.71 4 0.500 0 1 0 0 18
9/14/2013 Seton Hill 0-4 70:00 4 4.29 18 0.818 0 1 0 0 0
9/18/2013 WEST CHESTER 1-3 70:00 3 3.86 3 0.500 0 1 0 0 10
9/21/2013 Slippery Rock 0-4 70:00 4 3.77 5 0.556 0 1 0 0 14
9/27/2013 Seton Hill 1-2 70:00 2 3.43 12 0.857 0 1 0 0 17
9/28/2013 Mansfield 0-4 70:00 4 3.43 15 0.789 0 1 0 0 37
10/5/2013 Slippery Rock 0-2 70:00 2 3.21 5 0.714 0 1 0 0 10
10/9/2013 Mercyhurst 0-4 70:00 4 3.24 10 0.714 0 1 0 0 20
10/12/2013 Shippensburg 1-0 77:55 0 2.88 5 1.000 1 0 0 1 7
10/13/2013 Newberry 0-9 70:00 9 3.32 12 0.571 0 1 0 0 26
10/15/2013 WEST CHESTER 0-2 70:00 2 3.18 1 0.333 0 1 0 0 7
10/19/2013 Limestone 1-2 70:00 2 3.07 10 0.833 0 1 0 0 15
10/20/2013 Newberry 2-11 70:00 11 3.52 16 0.593 0 1 0 0 39
10/23/2013 East Stroudsburg 1-3 70:00 3 3.46 5 0.625 0 1 0 0 0
10/26/2013 Bloomsburg 1-2 89:25 2 3.29 12 0.857 0 1 0 0 16
10/29/2013 Kutztown 0-2 70:00 2 3.20 12 0.857 0 1 0 0 22
11/2/2013 Indiana (PA) 1-0 70:00 0 3.03 4 1.000 1 0 0 1 7
11/8/2013 WEST CHESTER 0-1 72:20 1 2.91 3 0.750 0 1 0 0 6
11/9/2013 Shippensburg 0-1 70:00 1 2.81 3 0.750 0 1 0 0 4
11/16/2013 WEST CHESTER 0-1 70:00 1 2.72 4 0.800 0 1 0 0 7
11/22/2013 Shippensburg 3-1 70:00 1 2.64 0 0.000 1 0 0 0 3
Totals - 1568 69 2.64 172 0.714 3 19 0 2 316
Millersville - 1569:40 14 0.54 86 0.860 19 3 0 11 153

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/6/2013 vs Lindenwood (MO) 7-0 7/0 6/0 31/3 23/2 28/3 1/1 1/1 0/0
9/8/2013 at Mercyhurst 4-2 4/2 3/1 18/4 8/3 15/5 0/0 0/0 0/0
9/14/2013 at Seton Hill 4-0 4/0 1/0 27/4 22/3 18/1 0/2 0/0 0/0
9/18/2013 at WEST CHESTER 3-1 3/1 3/1 10/10 6/8 5/15 0/2 0/0 0/0
9/21/2013 vs Slippery Rock 4-0 4/0 4/0 14/7 9/4 14/5 0/1 0/0 0/0
9/27/2013 vs Seton Hill 2-1 2/1 1/1 18/5 14/2 21/2 1/2 1/0 0/0
9/28/2013 vs Mansfield 4-0 4/0 4/0 37/2 19/1 22/2 1/0 0/0 0/0
10/5/2013 at Slippery Rock 2-0 2/0 0/0 10/4 7/4 8/2 0/1 0/0 0/0
10/9/2013 vs Mercyhurst 4-0 4/0 4/0 20/4 14/3 19/3 1/1 0/1 0/0
10/12/2013 at Shippensburg 0-1 0/1 0/0 7/13 5/5 7/15 0/0 0/0 0/0
10/13/2013 vs Newberry 9-0 9/0 7/0 26/10 21/8 17/12 0/0 0/0 0/0
10/15/2013 vs WEST CHESTER 2-0 2/0 2/0 7/8 3/6 7/8 0/0 0/0 0/0
10/19/2013 at Limestone 2-1 2/1 0/1 16/7 12/3 9/4 0/0 0/0 0/0
10/20/2013 vs Newberry 11-2 11/2 8/1 39/5 27/3 12/5 0/0 0/0 0/0
10/23/2013 at East Stroudsburg 3-1 3/1 4/1 10/10 8/7 10/6 1/2 0/0 0/0
10/26/2013 at Bloomsburg 2-1 2/1 1/0 17/7 14/4 15/6 2/0 1/1 0/0
10/29/2013 vs Kutztown 2-0 2/0 1/0 22/5 14/2 14/5 0/0 0/0 0/0
11/2/2013 at Indiana (PA) 0-1 0/1 0/0 7/4 4/1 11/3 0/1 0/0 0/0
11/8/2013 vs WEST CHESTER 1-0 1/0 1/0 6/16 4/10 4/17 1/0 0/0 0/0
11/9/2013 at Shippensburg 1-0 1/0 0/0 5/19 4/11 7/16 2/1 0/0 0/0
11/16/2013 vs WEST CHESTER 1-0 1/0 1/0 7/12 5/3 6/11 0/2 0/0 0/0
11/22/2013 at Shippensburg 1-3 1/3 1/2 3/8 1/7 4/12 1/1 0/1 0/0
Totals 69/14 52/8 357/167 244/100 273/158 11/17 3/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 Newberry (10/20/2013)
GOALS 11 Newberry (10/20/2013)
ASSISTS 8 Newberry (10/20/2013)
SHOTS 39 Newberry (10/20/2013)
SHOTS ON GOAL 27 Newberry (10/20/2013)
SAVES 11 Shippensburg (11/9/2013)
FOULS 48 Slippery Rock (10/5/2013)
PENALTY CORNERS 28 Lindenwood (MO) (9/6/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Shippensburg (11/22/2013)
GOALS 3 Shippensburg (11/22/2013)
ASSISTS 2 Shippensburg (11/22/2013)
SHOTS 19 Shippensburg (11/9/2013)
SHOTS ON GOAL 11 Shippensburg (11/9/2013)
SAVES 18 Seton Hill (9/14/2013)
FOULS 58 Slippery Rock (10/5/2013)
PENALTY CORNERS 17 WEST CHESTER (11/8/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Shippensburg (11/9/2013)
GOALS 1 WEST CHESTER (11/8/2013)
Shippensburg (11/9/2013)
WEST CHESTER (11/16/2013)
Shippensburg (11/22/2013)
ASSISTS 1 Seton Hill (9/14/2013)
Seton Hill (9/27/2013)
Bloomsburg (10/26/2013)
Kutztown (10/29/2013)
WEST CHESTER (11/8/2013)
WEST CHESTER (11/16/2013)
Shippensburg (11/22/2013)
SHOTS 3 Shippensburg (11/9/2013)
Shippensburg (11/22/2013)
SHOTS ON GOAL 1 WEST CHESTER (10/15/2013)
Shippensburg (11/22/2013)
SAVES 1 Mercyhurst (9/8/2013)
Seton Hill (9/27/2013)
Mansfield (9/28/2013)
Newberry (10/20/2013)
FOULS 48 Slippery Rock (10/5/2013)
PENALTY CORNERS 4 WEST CHESTER (9/18/2013)
WEST CHESTER (11/8/2013)
Shippensburg (11/22/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Shippensburg (10/12/2013)
Bloomsburg (10/26/2013)
Indiana (PA) (11/2/2013)
GOALS 1 WEST CHESTER (9/18/2013)
Seton Hill (9/27/2013)
Shippensburg (10/12/2013)
Limestone (10/19/2013)
East Stroudsburg (10/23/2013)
Bloomsburg (10/26/2013)
Indiana (PA) (11/2/2013)
ASSISTS 1 Mercyhurst (9/8/2013)
WEST CHESTER (9/18/2013)
Seton Hill (9/27/2013)
Limestone (10/19/2013)
Newberry (10/20/2013)
East Stroudsburg (10/23/2013)
SHOTS 2 Lindenwood (MO) (9/6/2013)
Mansfield (9/28/2013)
SHOTS ON GOAL 1 Lindenwood (MO) (9/6/2013)
Seton Hill (9/27/2013)
Mansfield (9/28/2013)
Kutztown (10/29/2013)
Indiana (PA) (11/2/2013)
SAVES 1 WEST CHESTER (10/15/2013)
FOULS 58 Slippery Rock (10/5/2013)
PENALTY CORNERS 1 Seton Hill (9/14/2013)
Seton Hill (9/27/2013)
Mansfield (9/28/2013)
Slippery Rock (10/5/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Newberry (10/13/2013)
Newberry (10/20/2013)
GOALS 3 Newberry (10/20/2013)
ASSISTS 2 Lindenwood (MO) (9/6/2013)
WEST CHESTER (9/18/2013)
Slippery Rock (9/21/2013)
Mansfield (9/28/2013)
Mercyhurst (10/9/2013)
Newberry (10/13/2013)
Newberry (10/20/2013)
SHOTS 8 Seton Hill (9/14/2013)
SHOTS ON GOAL 6 Seton Hill (9/14/2013)
SAVES 10 Shippensburg (11/9/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
