2025 Field Hockey Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | gc-yc-rc | gw | pg-pa | ds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Kern, Alexis | 18 | 15 | 791 | 10 | 3 | 23 | 52 | 0.192 | 33 | 0.635 | 4-1-0 | 2 | 0-0 | 0 |
| 1 | Ruley, Emma | 18 | 18 | 726 | 7 | 4 | 18 | 26 | 0.269 | 24 | 0.923 | 2-1-0 | 0 | 0-0 | 0 |
| 31 | Alvarez, Megan | 15 | 15 | 546 | 4 | 4 | 12 | 26 | 0.154 | 15 | 0.577 | 1-1-0 | 0 | 2-3 | 0 |
| 15 | Esterhuizen, Erin | 18 | 17 | 841 | 4 | 2 | 10 | 23 | 0.174 | 15 | 0.652 | 1-0-0 | 2 | 1-1 | 0 |
| 26 | Shea, Madison | 11 | 2 | 260 | 3 | 0 | 6 | 3 | 1.000 | 3 | 1.000 | 1-1-0 | 0 | 0-0 | 1 |
| 2 | Thomson, Daina | 18 | 6 | 540 | 3 | 0 | 6 | 10 | 0.300 | 8 | 0.800 | 3-0-0 | 1 | 0-0 | 0 |
| 20 | Kampi, Lauren | 17 | 0 | 343 | 2 | 1 | 5 | 5 | 0.400 | 4 | 0.800 | 1-0-0 | 0 | 0-0 | 0 |
| 9 | Webster, Paige | 16 | 16 | 625 | 2 | 1 | 5 | 9 | 0.222 | 6 | 0.667 | 0-0-0 | 1 | 0-0 | 0 |
| 13 | Bollinger, Faith | 18 | 10 | 536 | 1 | 2 | 4 | 4 | 0.250 | 3 | 0.750 | 1-0-0 | 0 | 0-0 | 0 |
| 8 | Byler, Teagan | 17 | 1 | 388 | 1 | 2 | 4 | 9 | 0.111 | 4 | 0.444 | 2-0-0 | 0 | 0-0 | 0 |
| 19 | Culbert, Alaina | 18 | 0 | 266 | 2 | 0 | 4 | 7 | 0.286 | 6 | 0.857 | 1-0-0 | 0 | 0-0 | 0 |
| 3 | Angelinas, Zoe | 16 | 0 | 201 | 1 | 1 | 3 | 7 | 0.143 | 6 | 0.857 | 0-0-0 | 0 | 0-0 | 0 |
| 7 | Yesko, Myah | 18 | 16 | 832 | 1 | 1 | 3 | 10 | 0.100 | 8 | 0.800 | 4-1-0 | 0 | 0-0 | 0 |
| 5 | Bean, Peyton | 18 | 17 | 939 | 1 | 0 | 2 | 9 | 0.111 | 4 | 0.444 | 1-0-0 | 1 | 0-0 | 0 |
| 22 | Brunnabend, Makayla | 14 | 1 | 229 | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 34 | Lennon, Collette | 9 | 0 | 68 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 24 | Kringe, Jillian | 18 | 18 | 967 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 1-1-0 | 0 | 0-0 | 3 |
| 00 | Arkhurst, Addy | 10 | 0 | 176 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 11 | Bittle, Kamryn | 8 | 0 | 71 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 99 | Crysler, Sarah | 18 | 17 | 873 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 18 | Fazekas, Daniella | 18 | 16 | 914 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0-0 | 0 | 0-0 | 0 |
| 10 | Gaul, Madi | 12 | 0 | 226 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 33 | Hanlon, Katie | 3 | 0 | 50 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 25 | Lenderman, Courtney | 3 | 0 | 104 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 16 | Mease, Cali | 14 | 4 | 195 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 28 | Peakes, Kayla | 4 | 2 | 34 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 30 | Robbins, Aftyn | 16 | 0 | 300 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 1-0-0 | 0 | 0-0 | 0 |
| 17 | Roscoe, Liv | 11 | 0 | 222 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-2-0 | 0 | 0-0 | 0 |
| 35 | Zauck, Emma | 12 | 1 | 158 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0-0 | 0 | 0-0 | 0 |
| Total | 18 | 192 | 12421 | 44 | 22 | 110 | 218 | 0.202 | 152 | 0.697 | 26-8-0 | 7 | 3-4 | 4 | |
| Opponents | 18 | 298 | 11898 | 35 | 24 | 94 | 220 | 0.159 | 127 | 0.577 | 10-5-0 | 11 | 0-1 | 8 |










