2025 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Langer, Jocelyn | .406 | .972 | 52 - 50 | 160 | 45 | 65 | 6 | 2 | 0 | 20 | 75 | .469 | 30 | 2 | 26 | 0 | .503 | 1 | 2 | 18 - 20 |
| 16 | Vaughan, Carly | .350 | .906 | 52 - 52 | 140 | 21 | 49 | 10 | 0 | 1 | 26 | 62 | .443 | 17 | 16 | 23 | 1 | .463 | 4 | 8 | 1 - 1 |
| 4 | Bumgardner, Kendra | .319 | .815 | 50 - 50 | 163 | 36 | 52 | 10 | 1 | 2 | 24 | 70 | .429 | 16 | 3 | 9 | 0 | .386 | 2 | 0 | 8 - 8 |
| 6 | Maniscalco, Jiana | .268 | .786 | 45 - 45 | 127 | 20 | 34 | 6 | 2 | 3 | 19 | 53 | .417 | 17 | 4 | 26 | 0 | .369 | 1 | 4 | 6 - 6 |
| 13 | Watlington, Hailey | .266 | .702 | 45 - 34 | 109 | 10 | 29 | 7 | 0 | 0 | 17 | 36 | .330 | 15 | 4 | 20 | 1 | .372 | 1 | 2 | 2 - 2 |
| 1 | Mazzucco, Cara | .252 | .600 | 41 - 39 | 111 | 15 | 28 | 5 | 0 | 1 | 9 | 36 | .324 | 4 | 0 | 22 | 0 | .276 | 1 | 4 | 4 - 5 |
| 14 | Edwards, Angelina | .247 | .666 | 48 - 48 | 150 | 14 | 37 | 11 | 1 | 3 | 44 | 59 | .393 | 7 | 0 | 35 | 0 | .273 | 4 | 1 | 2 - 2 |
| 12 | Black, Allyson | .217 | .607 | 42 - 38 | 83 | 12 | 18 | 7 | 0 | 1 | 8 | 28 | .337 | 4 | 2 | 23 | 0 | .270 | 0 | 2 | 0 - 0 |
| 3 | Fuss, Victoria | .299 | .827 | 38 - 37 | 117 | 19 | 35 | 9 | 0 | 3 | 17 | 53 | .453 | 11 | 3 | 30 | 2 | .374 | 0 | 1 | 4 - 4 |
| 28 | Witte, Cameron | .261 | .805 | 22 - 6 | 23 | 5 | 6 | 1 | 0 | 1 | 6 | 10 | .435 | 3 | 1 | 10 | 0 | .370 | 0 | 0 | 0 - 1 |
| 27 | White, Mollie | .200 | .400 | 28 - 6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0 - 0 |
| 23 | Soucy, Ellie | .182 | .666 | 30 - 14 | 44 | 8 | 8 | 2 | 0 | 2 | 7 | 16 | .364 | 7 | 1 | 16 | 0 | .302 | 1 | 0 | 1 - 1 |
| 9 | Troxell, Delaney | .182 | .390 | 35 - 14 | 22 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .182 | 1 | 0 | 9 | 1 | .208 | 1 | 0 | 0 - 0 |
| 25 | Pickett, Lexi | .169 | .533 | 38 - 15 | 59 | 6 | 10 | 3 | 1 | 0 | 5 | 15 | .254 | 5 | 4 | 18 | 0 | .279 | 0 | 0 | 0 - 0 |
| 8 | Spoerl, Bryn | .167 | .472 | 36 - 6 | 18 | 15 | 3 | 1 | 0 | 0 | 2 | 4 | .222 | 1 | 1 | 7 | 0 | .250 | 0 | 0 | 2 - 2 |
| 22 | Saverase, Angelina | .148 | .438 | 34 - 16 | 27 | 2 | 4 | 1 | 1 | 0 | 0 | 7 | .259 | 1 | 0 | 12 | 0 | .179 | 0 | 1 | 0 - 0 |
| 19 | Pezzone, Nicolina | .143 | .525 | 38 - 27 | 35 | 7 | 5 | 1 | 0 | 1 | 5 | 9 | .257 | 5 | 1 | 19 | 0 | .268 | 0 | 0 | 1 - 1 |
| 2 | O'Connor, Bryn | .059 | .217 | 26 - 12 | 17 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .059 | 1 | 1 | 9 | 0 | .158 | 0 | 0 | 0 - 1 |
| 5 | Slotcavage, Emilee | .053 | .153 | 37 - 10 | 19 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | .053 | 1 | 0 | 10 | 0 | .100 | 0 | 0 | 1 - 1 |
| Total | .273 | .732 | 52-52 | 1429 | 250 | 390 | 80 | 8 | 18 | 212 | 540 | .378 | 146 | 43 | 326 | 5 | .354 | 16 | 25 | 50-55 | |
| Opponents | .308 | .804 | 52-52 | 1479 | 259 | 456 | 74 | 19 | 39 | 231 | 685 | .463 | 77 | 7 | 255 | 4 | .341 | 20 | 24 | 33-46 |










