2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Pickett, Lexi | .615 | 1.908 | 12 - 7 | 26 | 8 | 16 | 4 | 0 | 4 | 12 | 32 | 1.231 | 2 | 3 | 3 | 0 | .677 | 0 | 0 | 0 - 0 |
| 4 | McBeth, Cecilia | .444 | .947 | 12 - 12 | 36 | 6 | 16 | 1 | 0 | 0 | 3 | 17 | .472 | 2 | 1 | 5 | 0 | .475 | 1 | 2 | 1 - 2 |
| 18 | Lose, Jaylee | .360 | .928 | 10 - 10 | 25 | 1 | 9 | 1 | 1 | 0 | 3 | 12 | .480 | 4 | 0 | 4 | 0 | .448 | 0 | 0 | 0 - 0 |
| 6 | Maniscalco, Jiana | .343 | .808 | 12 - 12 | 35 | 2 | 12 | 2 | 1 | 0 | 5 | 16 | .457 | 0 | 1 | 8 | 0 | .351 | 1 | 0 | 3 - 4 |
| 2 | O'Connor, Bryn | .235 | .610 | 10 - 7 | 17 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | .294 | 2 | 0 | 3 | 0 | .316 | 0 | 1 | 0 - 0 |
| 1 | Mazzucco, Cara | .222 | .838 | 12 - 12 | 36 | 5 | 8 | 2 | 0 | 3 | 12 | 19 | .528 | 5 | 0 | 5 | 0 | .310 | 1 | 0 | 1 - 1 |
| 16 | Vaughan, Carly | .152 | .603 | 12 - 12 | 33 | 7 | 5 | 2 | 0 | 1 | 3 | 10 | .303 | 3 | 4 | 4 | 0 | .300 | 0 | 0 | 0 - 0 |
| 28 | Witte, Cameron | .526 | 1.203 | 11 - 6 | 19 | 3 | 10 | 2 | 0 | 0 | 3 | 12 | .632 | 2 | 0 | 2 | 0 | .571 | 0 | 0 | 0 - 0 |
| 9 | Troxell, Delaney | .500 | 1.000 | 6 - 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 10 | Langer, Jocelyn | .318 | .718 | 8 - 8 | 22 | 5 | 7 | 0 | 0 | 0 | 2 | 7 | .318 | 2 | 1 | 1 | 0 | .400 | 0 | 0 | 0 - 0 |
| 24 | Skarren, Jordyn | .313 | 1.041 | 5 - 5 | 16 | 2 | 5 | 0 | 0 | 2 | 5 | 11 | .688 | 1 | 0 | 0 | 1 | .353 | 0 | 1 | 0 - 0 |
| 13 | Watlington, Hailey | .308 | .665 | 11 - 1 | 13 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | .308 | 0 | 1 | 1 | 0 | .357 | 0 | 0 | 0 - 0 |
| 29 | Balay, Makenna | .286 | .572 | 6 - 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0 - 0 |
| 3 | Fuss, Victoria | .200 | .533 | 4 - 4 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 1 | 0 | 0 | .333 | 0 | 0 | 0 - 0 |
| 12 | Black, Allyson | .188 | .528 | 11 - 9 | 16 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .250 | 2 | 0 | 7 | 0 | .278 | 0 | 0 | 0 - 0 |
| 5 | Bainbridge, Ava | .143 | .429 | 10 - 0 | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0 - 0 |
| 27 | Slotcavage, Emilee | .000 | .500 | 8 - 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 1 - 1 |
| 19 | Pezzone, Nicolina | .000 | .333 | 7 - 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0 - 0 |
| 23 | Soucy, Ellie | .000 | .500 | 3 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| Total | .322 | .877 | 12-12 | 326 | 59 | 105 | 17 | 2 | 10 | 55 | 156 | .479 | 31 | 12 | 47 | 1 | .398 | 3 | 4 | 6-8 | |
| Opponents | .294 | .735 | 12-12 | 299 | 60 | 88 | 14 | 0 | 3 | 51 | 111 | .371 | 33 | 1 | 58 | 0 | .364 | 2 | 9 | 14-16 |










