2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 22 | ranieli, daniella | 17 | 17 | 433 | 25.5 | 68 | 156 | .436 | 36 | 80 | .450 | 48 | 65 | .738 | 220 | 12.9 | 4 | 34 | 38 | 2.2 | 13 | 43 | 41 | 29 | 1 |
| 02 | zentner, bryn | 13 | 8 | 266 | 20.5 | 43 | 105 | .410 | 0 | 1 | .000 | 32 | 49 | .653 | 118 | 9.1 | 52 | 51 | 103 | 7.9 | 31 | 16 | 22 | 13 | 8 |
| 03 | berk, carley | 17 | 7 | 350 | 20.6 | 47 | 119 | .395 | 20 | 56 | .357 | 18 | 26 | .692 | 132 | 7.8 | 12 | 33 | 45 | 2.6 | 16 | 24 | 27 | 20 | 5 |
| 04 | mahoney, morgan | 15 | 10 | 302 | 20.1 | 44 | 116 | .379 | 11 | 33 | .333 | 11 | 17 | .647 | 110 | 7.3 | 11 | 52 | 63 | 4.2 | 35 | 10 | 31 | 10 | 20 |
| 10 | cleaver, kelly | 17 | 17 | 364 | 21.4 | 48 | 129 | .372 | 1 | 3 | .333 | 18 | 23 | .783 | 115 | 6.8 | 33 | 75 | 108 | 6.4 | 27 | 19 | 23 | 19 | 27 |
| 14 | eberhart, aniya | 9 | 0 | 155 | 17.2 | 21 | 51 | .412 | 5 | 18 | .278 | 12 | 16 | .750 | 59 | 6.6 | 8 | 25 | 33 | 3.7 | 16 | 16 | 18 | 7 | 2 |
| 01 | mitchell, rhyan | 9 | 9 | 234 | 26.0 | 23 | 55 | .418 | 1 | 1 | 1.000 | 6 | 16 | .375 | 53 | 5.9 | 16 | 41 | 57 | 6.3 | 16 | 14 | 27 | 9 | 6 |
| 32 | nimmo, maddie | 13 | 0 | 175 | 13.5 | 16 | 55 | .291 | 7 | 19 | .368 | 25 | 30 | .833 | 64 | 4.9 | 4 | 15 | 19 | 1.5 | 13 | 17 | 27 | 8 | 0 |
| 25 | bowes, gabby | 13 | 0 | 204 | 15.7 | 14 | 40 | .350 | 9 | 20 | .450 | 14 | 20 | .700 | 51 | 3.9 | 9 | 14 | 23 | 1.8 | 19 | 7 | 15 | 3 | 2 |
| 05 | crawford, jillian | 17 | 17 | 329 | 19.4 | 22 | 85 | .259 | 10 | 43 | .233 | 10 | 11 | .909 | 64 | 3.8 | 5 | 34 | 39 | 2.3 | 29 | 26 | 30 | 9 | 5 |
| 24 | gohl, holly | 17 | 0 | 258 | 15.2 | 24 | 60 | .400 | 5 | 22 | .227 | 5 | 8 | .625 | 58 | 3.4 | 20 | 45 | 65 | 3.8 | 33 | 13 | 17 | 9 | 2 |
| 07 | boehm, rachel | 16 | 0 | 190 | 11.9 | 10 | 59 | .169 | 3 | 22 | .136 | 7 | 13 | .538 | 30 | 1.9 | 9 | 29 | 38 | 2.4 | 23 | 5 | 18 | 6 | 1 |
| 08 | moore, cass | 5 | 0 | 26 | 5.2 | 4 | 9 | .444 | 0 | 2 | .000 | 0 | 2 | .000 | 8 | 1.6 | 0 | 3 | 3 | 0.6 | 4 | 3 | 7 | 1 | 0 |
| 00 | watson, claire | 2 | 0 | 8 | 4.0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 3 | 1.5 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 |
| 25 | bowes, gabby | 4 | 0 | 30 | 7.5 | 1 | 5 | .200 | 0 | 1 | .000 | 2 | 2 | 1.000 | 4 | 1.0 | 3 | 4 | 7 | 1.8 | 4 | 0 | 3 | 1 | 0 |
| 11 | boyer, kacie | 12 | 0 | 51 | 4.2 | 1 | 6 | .167 | 1 | 2 | .500 | 1 | 2 | .500 | 4 | 0.3 | 3 | 3 | 6 | 0.5 | 5 | 0 | 4 | 2 | 1 |
| 21 | stanton, cydney | 8 | 0 | 50 | 6.2 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.2 | 4 | 7 | 11 | 1.4 | 8 | 1 | 7 | 0 | 0 |
| Total | 17 | 3425 | 201.5 | 388 | 1055 | .368 | 110 | 324 | .340 | 209 | 300 | .697 | 1095 | 64.41 | 232 | 505 | 737 | 43.4 | 292 | 214 | 329 | 146 | 80 | ||
| Opponents | 17 | 3425 | 201.5 | 390 | 1092 | .357 | 105 | 367 | .286 | 234 | 337 | .694 | 1119 | 65.82 | 229 | 465 | 694 | 40.8 | 302 | 202 | 272 | 170 | 75 | ||










