Skip To Main Content
Skip To Main Content

Millersville

2014 Women's Lacrosse Cumulative Statistics

Team (5-12, 1-11)

Overall Team Statistics
Statistic Millersville Opponents
Scoring
Goals 194 237
Assists 68 94
Shots 457 518
Shot Percentage .425 .458
Shots On Goal 360 401
Shots On Goal Percentage .788 .774
Shots Per Game 26.9 30.5
Goal Breakdown
Free Position 44 42
Woman-up 2 3
Woman-down 0 1
Unassisted 126 143
Overtime 3 1
Free Position Opportunities
Free Position: Made-Attempts 44-99 42-118
Free Position: % .444 .356
Miscellaneous
Ground Balls 375 352
Turnovers 324 304
Caused Turnovers 142 156
Draw Controls 223 240
Clears 180-258 193-267
Clear Percentage .698 .723

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Fisher, Brooke Fisher, Brooke 17-17 56 4 60 116 .483 90 .776 2 8 19 33 24 20 63 22 0-1-0
31 Vogel, Hannah Vogel, Hannah 17-16 44 13 57 99 .444 78 .788 2 11 25 39 40 26 49 44 0-10-0
4 Landis, Renee Landis, Renee 17-16 20 13 33 46 .435 38 .826 1 2 7 26 34 6 3 6 0-0-0
9 Shannon, Caitlin Shannon, Caitlin 12-11 18 9 27 49 .367 38 .776 0 8 16 10 31 2 10 9 0-1-0
12 Donkin, Becky Donkin, Becky 17-17 16 2 18 27 .593 21 .778 0 8 14 61 17 27 30 22 0-4-0
2 Mack, Abby Mack, Abby 17-17 3 13 16 19 .158 16 .842 0 0 3 11 34 1 3 7 0-0-0
10 Callahan, Ella Callahan, Ella 12-9 10 4 14 28 .357 22 .786 0 2 3 20 12 5 36 14 0-1-0
32 Corcoran, Hannah Corcoran, Hannah 10-8 10 2 12 26 .385 22 .846 0 0 2 5 17 0 2 6 0-1-0
26 Damirgian, Jamie Damirgian, Jamie 16-10 9 1 10 21 .429 14 .667 0 4 8 22 20 11 14 14 0-0-0
25 Davis, Taylor Davis, Taylor 13-2 5 1 6 10 .500 9 .900 0 1 1 5 11 3 2 6 0-0-0
8 Luoma, Dana Luoma, Dana 11-1 1 3 4 5 .200 3 .600 0 0 0 4 7 1 1 7 0-2-0
18 Kehring, Kathryn Kehring, Kathryn 4-3 1 1 2 2 .500 1 .500 0 0 0 2 1 0 0 4 0-0-0
16 Devlin, Kelly Devlin, Kelly 17-15 0 2 2 1 .000 1 1.000 0 0 0 20 12 4 2 29 0-0-0
22 Costanzo, Ruth Costanzo, Ruth 9-1 1 0 1 3 .333 3 1.000 0 0 0 2 5 0 0 3 0-0-0
17 Albert, Hali Albert, Hali 17-17 0 0 0 3 .000 2 .667 0 0 0 27 9 12 1 24 0-1-0
38 Crouthamel, Kaitlin Crouthamel, Kaitlin 17-17 0 0 0 0 .000 0 .000 0 0 0 53 23 6 0 1 0-0-0
15 Frombaugh, Taylor Frombaugh, Taylor 6-2 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 7 0-0-0
34 Gambone, Dominique Gambone, Dominique 3-0 0 0 0 1 .000 1 1.000 0 0 1 1 1 1 0 0 0-0-0
3 Manorek, Kathryn Manorek, Kathryn 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
7 Raugh, Lauren Raugh, Lauren 11-8 0 0 0 0 .000 0 .000 0 0 0 10 9 8 1 12 0-1-0
20 Runyon, Erin Runyon, Erin 8-2 0 0 0 1 .000 1 1.000 0 0 0 9 3 3 0 4 0-0-0
46 Strzelecki, Rachel Strzelecki, Rachel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Williams, Haley Williams, Haley 15-15 0 0 0 0 .000 0 .000 0 0 0 11 11 5 6 18 0-1-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 11 0-1-0  
Totals 17 194 68 262 457 .425 360 .788 5 44 99 375 324 142 223 270 0-24-0
Opponents 17 237 94 331 518 .458 401 .774 12 42 118 352 304 156 240 330 0-22-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
46 Strzelecki, Rachel Strzelecki, Rachel 1-0 30:00 2 4.00 0 .000 0 0 2
38 Crouthamel, Kaitlin Crouthamel, Kaitlin 17-16 996:00 235 14.16 164 .411 5 12 481

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 Fisher, Brooke Fisher, Brooke 12-12 34 1 35 85 .400 61 .718 1 6 17 20 19 15 39 17 0-1-0
31 Vogel, Hannah Vogel, Hannah 12-11 23 8 31 63 .365 48 .762 0 7 17 24 27 19 32 35 0-8-0
12 Donkin, Becky Donkin, Becky 12-12 15 2 17 22 .682 19 .864 0 8 14 50 14 22 20 18 0-3-0
9 Shannon, Caitlin Shannon, Caitlin 8-7 10 5 15 27 .370 22 .815 0 5 12 5 23 2 6 6 0-1-0
2 Mack, Abby Mack, Abby 12-12 2 10 12 9 .222 8 .889 0 0 2 6 24 1 3 3 0-0-0
4 Landis, Renee Landis, Renee 12-11 9 2 11 25 .360 19 .760 0 2 6 15 25 4 1 4 0-0-0
32 Corcoran, Hannah Corcoran, Hannah 8-7 6 2 8 19 .316 15 .789 0 0 2 3 15 0 1 4 0-1-0
10 Callahan, Ella Callahan, Ella 7-5 3 3 6 12 .250 7 .583 0 0 0 7 8 2 17 10 0-0-0
26 Damirgian, Jamie Damirgian, Jamie 11-8 3 1 4 12 .250 6 .500 0 3 6 18 16 6 11 12 0-0-0
25 Davis, Taylor Davis, Taylor 9-2 2 1 3 5 .400 4 .800 0 0 0 3 8 1 1 2 0-0-0
8 Luoma, Dana Luoma, Dana 8-1 0 1 1 2 .000 1 .500 0 0 0 2 7 0 1 5 0-2-0
17 Albert, Hali Albert, Hali 12-12 0 0 0 0 .000 0 .000 0 0 0 19 7 8 0 19 0-0-0
22 Costanzo, Ruth Costanzo, Ruth 7-1 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 1 0-0-0
38 Crouthamel, Kaitlin Crouthamel, Kaitlin 12-12 0 0 0 0 .000 0 .000 0 0 0 33 20 3 0 1 0-0-0
16 Devlin, Kelly Devlin, Kelly 12-11 0 0 0 0 .000 0 .000 0 0 0 16 10 4 2 23 0-0-0
15 Frombaugh, Taylor Frombaugh, Taylor 5-2 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 7 0-0-0
34 Gambone, Dominique Gambone, Dominique 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
18 Kehring, Kathryn Kehring, Kathryn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Manorek, Kathryn Manorek, Kathryn 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
7 Raugh, Lauren Raugh, Lauren 10-7 0 0 0 0 .000 0 .000 0 0 0 10 9 8 1 12 0-1-0
20 Runyon, Erin Runyon, Erin 5-1 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0 3 0-0-0
23 Williams, Haley Williams, Haley 10-10 0 0 0 0 .000 0 .000 0 0 0 7 7 4 2 15 0-1-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 11 0-1-0  
Totals 12 107 36 143 281 .381 210 .747 1 31 76 246 248 102 137 208 0-19-0
Opponents 12 192 83 275 410 .468 322 .785 11 33 92 259 208 126 186 259 0-16-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Crouthamel, Kaitlin Crouthamel, Kaitlin 12-12 726:00 192 15.87 130 .404 1 11 411

Game-By-Game

Millersville

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/05/14 at Holy Family W 17-12 17 4 21 30 .567 24 .800 1 5 5 0 0 23 14 5 13
3/11/14 Alderson-Broaddus W 25-2 25 13 38 51 .490 43 .843 1 2 5 0 0 32 15 22 28
3/15/14 at CONVERSE W 20-6 20 3 23 44 .455 37 .841 1 2 6 1 0 23 8 3 19
3/18/14 at Queens (N.C.) L 10-11 10 7 17 21 .476 19 .905 0 0 0 0 0 20 21 5 11
3/22/14 at Mercyhurst L 13-20 13 3 16 21 .619 16 .762 0 4 4 0 0 18 21 9 9
3/25/14 East Stroudsburg W 16-14 16 8 24 43 .372 29 .674 1 4 9 0 0 28 17 13 20
3/28/14 Indiana (Pa.) L 7-21 7 2 9 15 .467 11 .733 0 2 8 0 0 22 28 8 11
3/29/14 Edinboro L 8-11 8 4 12 23 .348 16 .696 0 1 4 0 0 22 21 10 14
4/01/14 at WEST CHESTER L 8-21 8 0 8 19 .421 17 .895 0 5 6 0 0 20 26 11 9
4/05/14 at Shepherd W 15-14 15 5 20 30 .500 27 .900 1 4 7 1 0 31 18 5 15
4/09/14 Kutztown L 10-13 10 4 14 33 .303 24 .727 0 1 6 0 0 23 20 13 12
4/12/14 at Lock Haven L 2-16 2 1 3 9 .222 6 .667 0 0 3 0 0 20 28 4 7
4/15/14 Gannon L 10-13 10 1 11 34 .294 25 .735 0 2 9 0 0 18 10 4 10
4/18/14 at Slippery Rock L 12-20 12 5 17 27 .444 22 .815 0 6 12 0 0 23 24 7 21
4/19/14 at Seton Hill L 9-18 9 3 12 18 .500 15 .833 0 4 6 0 0 16 19 2 9
4/23/14 Shippensburg L 7-8 7 3 10 28 .250 20 .714 0 2 6 0 0 23 18 15 7
4/26/14 at Bloomsburg L 5-17 5 2 7 11 .455 9 .818 0 0 3 0 0 13 16 6 8
Millersville 194-237 194 68 262 457 .425 360 .788 5 44 99 2 0 375 324 142 223
Opponents 237-194 237 94 331 518 .458 401 .774 12 42 118 3 1 352 304 156 240

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/05/14 at Holy Family 17-12 60:00 12 12.00 9 .429 1 0 24
3/11/14 Alderson-Broaddus 25-2 60:00 2 2.00 0 .000 1 0 3
3/15/14 at CONVERSE 20-6 60:00 6 6.00 4 .400 1 0 18
3/18/14 at Queens (N.C.) 10-11 60:00 11 11.00 7 .389 0 1 27
3/22/14 at Mercyhurst 13-20 60:00 20 20.00 10 .333 0 1 38
3/25/14 East Stroudsburg 16-14 66:00 14 12.73 9 .391 1 0 30
3/28/14 Indiana (Pa.) 7-21 60:00 21 21.00 16 .432 0 1 48
3/29/14 Edinboro 8-11 60:00 11 11.00 9 .450 0 1 24
4/01/14 at WEST CHESTER 8-21 60:00 21 21.00 16 .432 0 1 42
4/05/14 at Shepherd 15-14 60:00 14 14.00 14 .500 1 0 0
4/09/14 Kutztown 10-13 60:00 13 13.00 14 .519 0 1 32
4/12/14 at Lock Haven 2-16 60:00 16 16.00 10 .385 0 1 31
4/15/14 Gannon 10-13 60:00 13 13.00 16 .552 0 1 35
4/18/14 at Slippery Rock 12-20 60:00 20 20.00 5 .200 0 1 33
4/19/14 at Seton Hill 9-18 60:00 18 18.00 8 .308 0 1 37
4/23/14 Shippensburg 7-8 60:00 8 8.00 9 .529 0 1 22
4/26/14 at Bloomsburg 5-17 60:00 17 17.00 8 .320 0 1 39
Millersville 194-237 1026:00 237 13.86 164 .409 5 12 483
Opponents 237-194 1026:00 194 11.35 166 .461 12 5 427

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/05/14 Holy Family L 12-17 12 2 14 24 .500 21 .875 0 3 7 0 0 19 17 6 17
3/11/14 at Alderson-Broaddus L 2-25 2 0 2 3 .667 2 .667 0 1 2 0 0 18 29 4 1
3/15/14 CONVERSE L 6-20 6 0 6 18 .333 10 .556 0 1 4 0 0 9 15 3 9
3/18/14 Queens (N.C.) W 11-10 11 5 16 27 .407 18 .667 1 0 2 0 1 22 19 10 11
3/22/14 Mercyhurst W 20-13 20 12 32 38 .526 30 .789 1 4 6 0 0 21 21 13 27
3/25/14 at East Stroudsburg L 14-16 14 0 14 30 .467 23 .767 0 8 16 0 0 14 19 6 14
3/28/14 at Indiana (Pa.) W 21-7 21 7 28 48 .438 37 .771 1 6 14 0 0 31 16 11 19
3/29/14 at Edinboro W 11-8 11 7 18 24 .458 20 .833 1 1 4 0 0 24 17 12 7
4/01/14 WEST CHESTER W 21-8 21 13 34 42 .500 37 .881 1 1 5 0 0 23 20 14 21
4/05/14 Shepherd L 14-15 14 4 18 36 .389 28 .778 0 4 11 0 0 25 16 7 16
4/09/14 at Kutztown W 13-10 13 4 17 32 .406 27 .844 1 3 6 0 0 23 18 13 13
4/12/14 Lock Haven W 16-2 16 9 25 31 .516 26 .839 1 2 4 0 0 24 21 10 13
4/15/14 at Gannon W 13-10 13 2 15 35 .371 29 .829 1 0 6 0 0 15 11 7 15
4/18/14 Slippery Rock W 20-12 20 6 26 32 .625 25 .781 1 7 15 3 0 23 19 15 13
4/19/14 Seton Hill W 18-9 18 11 29 37 .486 26 .703 1 0 5 0 0 22 10 5 18
4/23/14 at Shippensburg W 8-7 8 4 12 22 .364 17 .773 1 0 6 0 0 26 25 10 10
4/26/14 Bloomsburg W 17-5 17 8 25 39 .436 25 .641 1 1 5 0 0 13 11 10 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/05/14 Holy Family 12-17 60:00 17 17.00 7 .292 0 1 30
3/11/14 at Alderson-Broaddus 2-25 60:00 25 25.00 18 .419 0 1 51
3/15/14 CONVERSE 6-20 60:00 20 20.00 17 .459 0 1 44
3/18/14 Queens (N.C.) 11-10 60:00 10 10.00 9 .474 1 0 21
3/22/14 Mercyhurst 20-13 60:00 13 13.00 3 .188 1 0 21
3/25/14 at East Stroudsburg 14-16 66:00 16 14.55 13 .448 0 1 43
3/28/14 at Indiana (Pa.) 21-7 60:00 7 7.00 4 .364 1 0 15
3/29/14 at Edinboro 11-8 60:00 8 8.00 8 .500 1 0 23
4/01/14 WEST CHESTER 21-8 60:00 8 8.00 9 .529 1 0 19
4/05/14 Shepherd 14-15 60:00 15 15.00 12 .444 0 1 0
4/09/14 at Kutztown 13-10 60:00 10 10.00 14 .583 1 0 33
4/12/14 Lock Haven 16-2 60:00 2 2.00 4 .667 1 0 9
4/15/14 at Gannon 13-10 60:00 10 10.00 15 .600 1 0 34
4/18/14 Slippery Rock 20-12 60:00 12 12.00 10 .455 1 0 27
4/19/14 Seton Hill 18-9 60:00 9 9.00 6 .400 1 0 18
4/23/14 at Shippensburg 8-7 60:00 7 7.00 13 .650 1 0 28
4/26/14 Bloomsburg 17-5 60:00 5 5.00 4 .444 1 0 11
Opponents 237-194 1026:00 194 11.35 166 .461 12 5 427
Millersville 194-237 1026:00 237 13.86 164 .409 5 12 483

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/05/14 at Holy Family W 17-12 4/2 30/24 24/21 23/19 14/17 13/17 9-13/9-10
3/11/14 Alderson-Broaddus W 25-2 13/0 51/3 43/2 32/18 15/29 28/1 4-6/6-27
3/15/14 at CONVERSE W 20-6 3/0 44/18 37/10 23/9 8/15 19/9 14-15/12-16
3/18/14 at Queens (N.C.) L 10-11 7/5 21/27 19/18 20/22 21/19 11/11 14-19/12-21
3/22/14 at Mercyhurst L 13-20 3/12 21/38 16/30 18/21 21/21 9/27 0-0/0-0
3/25/14 East Stroudsburg W 16-14 8/0 43/30 29/23 28/14 17/19 20/14 10-15/14-21
3/28/14 Indiana (Pa.) L 7-21 2/7 15/48 11/37 22/31 28/16 11/19 12-20/14-20
3/29/14 Edinboro L 8-11 4/7 23/24 16/20 22/24 21/17 14/7 11-15/14-18
4/01/14 at WEST CHESTER L 8-21 0/13 19/42 17/37 20/23 26/20 9/21 0-0/0-0
4/05/14 at Shepherd W 15-14 5/4 30/36 27/28 31/25 18/16 15/16 18-24/20-20
4/09/14 Kutztown L 10-13 4/4 33/32 24/27 23/23 20/18 12/13 15-24/11-15
4/12/14 at Lock Haven L 2-16 1/9 9/31 6/26 20/24 28/21 7/13 13-24/16-18
4/15/14 Gannon L 10-13 1/2 34/35 25/29 18/15 10/11 10/15 14-19/11-12
4/18/14 at Slippery Rock L 12-20 5/6 27/32 22/25 23/23 24/19 21/13 8-18/15-20
4/19/14 at Seton Hill L 9-18 3/11 18/37 15/26 16/22 19/10 9/18 9-12/11-12
4/23/14 Shippensburg L 7-8 3/4 28/22 20/17 23/26 18/25 7/10 18-21/15-23
4/26/14 at Bloomsburg L 5-17 2/8 11/39 9/25 13/13 16/11 8/16 11-13/13-14
Millersville 194-237 68/94 457/518 360/401 375/352 324/304 223/240 180-258/193-267
Opponents 237-194 94/68 518/457 401/360 352/375 304/324 240/223 193-267/180-258

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Alderson-Broaddus (3/11/14)
GOALS 25 Alderson-Broaddus (3/11/14)
ASSISTS 13 Alderson-Broaddus (3/11/14)
SHOTS 51 Alderson-Broaddus (3/11/14)
SHOTS ON GOAL 43 Alderson-Broaddus (3/11/14)
SAVES 16 Indiana (Pa.) (3/28/14); Gannon (4/15/14); WEST CHESTER (4/01/14)
GROUND BALLS 32 Alderson-Broaddus (3/11/14)
TURNOVERS 28 Indiana (Pa.) (3/28/14); Lock Haven (4/12/14)
CAUSED TURNOVERS 22 Alderson-Broaddus (3/11/14)
CLEARS 18 Shippensburg (4/23/14); Shepherd (4/05/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Hannah Vogel Alderson-Broaddus (3/11/14)
GOALS 6 Brooke Fisher East Stroudsburg (3/25/14); Holy Family (3/05/14)
ASSISTS 3 Hannah Vogel; Renee Landis East Stroudsburg (3/25/14); Queens (N.C.) (3/18/14); Shepherd (4/05/14)
SHOTS 13 Brooke Fisher East Stroudsburg (3/25/14)
SHOTS ON GOAL 10 Brooke Fisher; Hannah Vogel East Stroudsburg (3/25/14); Shepherd (4/05/14)
SAVES 16 Kaitlin Crouthamel Indiana (Pa.) (3/28/14); Gannon (4/15/14); WEST CHESTER (4/01/14)
GROUND BALLS 16 Kaitlin Crouthamel Shepherd (4/05/14)
TURNOVERS 6 Caitlin Shannon Indiana (Pa.) (3/28/14)
CAUSED TURNOVERS 5 Jaime Damirgian; Becky Donkin Alderson-Broaddus (3/11/14); Kutztown (4/09/14)