Skip To Main Content
Skip To Main Content

Millersville

2016 Women's Lacrosse Cumulative Statistics

Team (11-7, 7-5)

Overall Team Statistics
Statistic Millersville Opponents
Scoring
Goals 228 199
Assists 98 89
Shots 444 458
Shot Percentage .514 .434
Shots On Goal 354 358
Shots On Goal Percentage .797 .782
Shots Per Game 24.7 25.4
Goal Breakdown
Free Position 38 41
Woman-up 3 2
Woman-down 1 0
Unassisted 130 110
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 38-88 41-89
Free Position: % .432 .461
Miscellaneous
Ground Balls 345 350
Turnovers 346 312
Caused Turnovers 147 169
Draw Controls 227 229
Clears 207-282 190-262
Clear Percentage .734 .725

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
9 Hufnagel, Bridget Hufnagel, Bridget 18-18 60 21 81 115 .522 90 .783 1 9 17 32 32 22 67 31 0-3-0
11 Fusco, Sabrina Fusco, Sabrina 18-18 56 12 68 99 .566 84 .848 6 10 21 8 32 7 13 13 0-3-0
2 Mack, Abby Mack, Abby 18-17 12 32 44 28 .429 24 .857 0 2 8 13 45 5 7 13 0-1-0
4 Landis, Renee Landis, Renee 18-17 27 16 43 52 .519 42 .808 0 2 9 19 42 5 8 8 0-1-0
25 Davis, Taylor Davis, Taylor 18-18 22 7 29 44 .500 35 .795 0 5 11 33 33 9 43 29 0-0-0
20 Kavanaugh, Callie Kavanaugh, Callie 17-9 18 4 22 35 .514 28 .800 2 3 6 18 26 6 8 14 0-0-0
26 Damirgian, Jamie Damirgian, Jamie 18-18 17 2 19 39 .436 28 .718 2 7 14 31 28 9 44 31 0-2-0
5 Butzner, Kristen Butzner, Kristen 13-1 7 1 8 14 .500 10 .714 0 0 0 7 7 2 2 1 0-0-0
27 Kircher, Tessa Kircher, Tessa 18-18 5 0 5 9 .556 7 .778 0 0 2 39 24 15 20 24 0-2-0
10 Morrow, Rene Morrow, Rene 11-0 2 1 3 3 .667 3 1.000 0 0 0 3 4 3 1 6 0-0-0
34 Sell, Nathalie Sell, Nathalie 14-3 2 0 2 5 .400 3 .600 0 0 0 1 4 1 0 13 0-2-0
22 Long, Madison Long, Madison 6-0 0 1 1 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0
1 Sukanick, Natalie Sukanick, Natalie 17-12 0 1 1 0 .000 0 .000 0 0 0 32 8 20 1 29 0-0-0
31 Davis, Brooke Davis, Brooke 18-17 0 0 0 0 .000 0 .000 0 0 0 28 15 16 7 53 0-1-0
17 Devlin, Kelly Devlin, Kelly 15-9 0 0 0 0 .000 0 .000 0 0 0 10 8 7 4 26 0-4-0
24 Fagan , Erin Fagan , Erin 4-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
18 Gillis, Samantha Gillis, Samantha 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Godstrey, Carly Godstrey, Carly 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
37 Jewell, Jovonna Jewell, Jovonna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Logana, Brianna Logana, Brianna 18-16 0 0 0 0 .000 0 .000 0 0 0 22 8 11 2 30 0-3-0
33 Masiejczyk, Morgan Masiejczyk, Morgan 10-6 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0 7 0-0-0
7 Stoltzfus, Leana Stoltzfus, Leana 3-1 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 1 0-1-0
44 Weston-Wyatt , Bryana Weston-Wyatt , Bryana 18-18 0 0 0 0 .000 0 .000 0 0 0 43 23 6 0 0 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0  
Totals 18 228 98 326 444 .514 354 .797 11 38 88 345 346 147 227 332 0-23-0
Opponents 18 199 89 288 458 .434 358 .782 7 41 89 350 312 169 229 341 0-23-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Weston-Wyatt , Bryana Weston-Wyatt , Bryana 18-18 1080:37 199 11.05 159 .444 11 7 411

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
9 Hufnagel, Bridget Hufnagel, Bridget 12-12 39 10 49 82 .476 62 .756 1 4 12 20 23 15 44 22 0-1-0
11 Fusco, Sabrina Fusco, Sabrina 12-12 33 7 40 56 .589 47 .839 4 4 13 4 22 5 13 8 0-0-0
2 Mack, Abby Mack, Abby 12-12 8 23 31 17 .471 16 .941 0 2 8 7 28 3 5 9 0-1-0
4 Landis, Renee Landis, Renee 12-11 18 9 27 33 .545 26 .788 0 2 7 12 26 3 1 6 0-1-0
25 Davis, Taylor Davis, Taylor 12-12 14 4 18 27 .519 23 .852 0 4 8 17 22 8 26 21 0-0-0
20 Kavanaugh, Callie Kavanaugh, Callie 11-6 10 2 12 17 .588 11 .647 1 1 2 7 17 4 6 9 0-0-0
26 Damirgian, Jamie Damirgian, Jamie 12-12 9 2 11 20 .450 15 .750 1 4 8 18 18 6 27 18 0-2-0
5 Butzner, Kristen Butzner, Kristen 8-1 4 0 4 8 .500 7 .875 0 0 0 3 5 1 2 1 0-0-0
10 Morrow, Rene Morrow, Rene 9-0 1 1 2 2 .500 2 1.000 0 0 0 1 3 2 1 6 0-0-0
27 Kircher, Tessa Kircher, Tessa 12-12 1 0 1 4 .250 2 .500 0 0 1 21 16 10 13 16 0-1-0
34 Sell, Nathalie Sell, Nathalie 9-0 1 0 1 4 .250 2 .500 0 0 0 1 4 1 0 8 0-0-0
31 Davis, Brooke Davis, Brooke 12-12 0 0 0 0 .000 0 .000 0 0 0 17 9 9 3 37 0-1-0
17 Devlin, Kelly Devlin, Kelly 9-6 0 0 0 0 .000 0 .000 0 0 0 3 5 3 1 12 0-3-0
24 Fagan , Erin Fagan , Erin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
18 Gillis, Samantha Gillis, Samantha 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Logana, Brianna Logana, Brianna 12-12 0 0 0 0 .000 0 .000 0 0 0 20 7 8 2 23 0-1-0
22 Long, Madison Long, Madison 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0
33 Masiejczyk, Morgan Masiejczyk, Morgan 6-2 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 2 0-0-0
1 Sukanick, Natalie Sukanick, Natalie 12-10 0 0 0 0 .000 0 .000 0 0 0 25 6 15 1 22 0-0-0
44 Weston-Wyatt , Bryana Weston-Wyatt , Bryana 12-12 0 0 0 0 .000 0 .000 0 0 0 33 20 5 0 0 0-0-0
Totals 12 138 58 196 270 .511 213 .789 7 21 59 212 235 98 145 221 0-11-0
Opponents 12 142 69 211 328 .433 254 .774 5 21 55 232 198 110 157 242 0-12-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Weston-Wyatt , Bryana Weston-Wyatt , Bryana 12-12 720:00 142 11.83 112 .441 7 5 304

Game-By-Game

Millersville

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/16 W.Va. Wesleyan W 17-5 17 11 28 28 .607 25 .893 1 5 5 0 0 16 17 4 14
2/29/16 Wilmington W 20-1 20 7 27 34 .588 26 .765 1 4 5 0 0 23 19 7 20
3/02/16 at Philadelphia U L 11-12 11 7 18 28 .393 19 .679 0 1 3 0 1 17 24 3 9
3/06/16 Chestnut Hill W 12-9 12 5 17 33 .364 23 .697 1 1 5 1 0 18 16 10 16
3/12/16 East Stroudsburg W 12-11 12 5 17 23 .522 21 .913 1 1 6 0 0 15 17 8 17
3/15/16 at WEST CHESTER L 3-21 3 2 5 8 .375 6 .750 0 0 2 0 0 11 31 3 15
3/19/16 Indiana, Pa. L 12-15 12 6 18 23 .522 17 .739 0 2 6 0 0 19 23 14 14
3/23/16 Bloomsburg W 14-13 14 5 19 20 .700 18 .900 1 5 6 0 0 22 26 12 15
3/26/16 at Seton Hill L 13-18 13 0 13 23 .565 21 .913 0 3 5 0 0 14 20 11 14
3/29/16 at Shippensburg W 9-8 9 3 12 25 .360 20 .800 1 0 3 1 0 24 27 10 9
4/01/16 Mercyhurst L 10-16 10 2 12 23 .435 15 .652 0 1 7 0 0 22 22 6 11
4/06/16 Kutztown W 16-3 16 12 28 28 .571 24 .857 1 2 4 0 0 22 10 11 7
4/10/16 at Edinboro W 16-8 16 7 23 29 .552 22 .759 1 3 5 0 0 21 13 7 10
4/12/16 at Shepherd W 20-16 20 4 24 31 .645 28 .903 1 5 6 0 0 27 13 14 14
4/16/16 at Slippery Rock L 9-13 9 5 14 26 .346 17 .654 0 2 8 1 0 17 19 6 11
4/20/16 Lock Haven W 10-6 10 2 12 21 .476 15 .714 1 1 5 0 0 12 10 5 9
4/23/16 at Gannon University W 14-10 14 9 23 21 .667 17 .810 1 1 2 0 0 13 17 5 13
4/30/16 at Indiana, Pa. L 10-14 10 6 16 20 .500 20 1.000 0 1 5 0 0 32 22 11 9
Millersville 228-199 228 98 326 444 .514 354 .797 11 38 88 3 1 345 346 147 227
Opponents 199-228 199 89 288 458 .434 358 .782 7 41 89 2 0 350 312 169 229

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/16 W.Va. Wesleyan 17-5 60:00 5 5.00 7 .583 1 0 16
2/29/16 Wilmington 20-1 60:00 1 1.00 5 .833 1 0 6
3/02/16 at Philadelphia U 11-12 60:37 12 11.88 13 .520 0 1 33
3/06/16 Chestnut Hill 12-9 60:00 9 9.00 7 .438 1 0 20
3/12/16 East Stroudsburg 12-11 60:00 11 11.00 8 .421 1 0 24
3/15/16 at WEST CHESTER 3-21 60:00 21 21.00 5 .192 0 1 31
3/19/16 Indiana, Pa. 12-15 60:00 15 15.00 5 .250 0 1 25
3/23/16 Bloomsburg 14-13 60:00 13 13.00 7 .350 1 0 26
3/26/16 at Seton Hill 13-18 60:00 18 18.00 6 .250 0 1 30
3/29/16 at Shippensburg 9-8 60:00 8 8.00 14 .636 1 0 31
4/01/16 Mercyhurst 10-16 60:00 16 16.00 12 .429 0 1 34
4/06/16 Kutztown 16-3 60:00 3 3.00 13 .813 1 0 25
4/10/16 at Edinboro 16-8 60:00 8 8.00 11 .579 1 0 29
4/12/16 at Shepherd 20-16 60:00 16 16.00 3 .158 1 0 0
4/16/16 at Slippery Rock 9-13 60:00 13 13.00 14 .519 0 1 32
4/20/16 Lock Haven 10-6 60:00 6 6.00 7 .538 1 0 17
4/23/16 at Gannon University 14-10 60:00 10 10.00 10 .500 1 0 0
4/30/16 at Indiana, Pa. 10-14 60:00 14 14.00 12 .462 0 1 32
Millersville 228-199 1080:37 199 11.05 159 .444 11 7 411
Opponents 199-228 1080:37 228 12.66 126 .356 7 11 392

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/16 at W.Va. Wesleyan L 5-17 5 1 6 16 .313 12 .750 0 3 8 0 0 13 16 7 7
2/29/16 at Wilmington L 1-20 1 1 2 6 .167 6 1.000 0 0 0 0 0 13 17 5 2
3/02/16 Philadelphia U W 12-11 12 3 15 33 .364 25 .758 1 8 14 1 0 23 25 10 16
3/06/16 at Chestnut Hill L 9-12 9 3 12 20 .450 16 .800 0 1 3 0 0 22 15 14 6
3/12/16 at East Stroudsburg L 11-12 11 4 15 24 .458 19 .792 0 2 4 0 0 19 14 7 9
3/15/16 WEST CHESTER W 21-3 21 16 37 31 .677 26 .839 1 2 4 0 0 18 16 16 10
3/19/16 at Indiana, Pa. W 15-12 15 12 27 25 .600 20 .800 1 1 3 0 0 22 19 13 15
3/23/16 at Bloomsburg L 13-14 13 5 18 26 .500 20 .769 0 2 4 0 0 17 21 12 14
3/26/16 Seton Hill W 18-13 18 10 28 30 .600 24 .800 1 2 4 0 0 16 22 8 19
3/29/16 Shippensburg L 8-9 8 2 10 31 .258 22 .710 0 1 1 0 0 27 25 6 10
4/01/16 at Mercyhurst W 16-10 16 5 21 34 .471 28 .824 1 2 6 0 0 25 17 12 16
4/06/16 at Kutztown L 3-16 3 1 4 25 .120 16 .640 0 0 7 0 0 22 18 8 13
4/10/16 Edinboro L 8-16 8 2 10 29 .276 19 .655 0 1 5 0 0 16 13 4 16
4/12/16 Shepherd L 16-20 16 6 22 23 .696 19 .826 0 6 7 0 0 13 23 9 24
4/16/16 Slippery Rock W 13-9 13 5 18 32 .406 27 .844 1 3 7 0 0 22 11 15 13
4/20/16 at Lock Haven L 6-10 6 2 8 17 .353 13 .765 0 3 6 0 0 12 8 4 9
4/23/16 Gannon University L 10-14 10 5 15 24 .417 20 .833 0 2 4 0 0 16 14 5 13
4/30/16 Indiana, Pa. W 14-10 14 6 20 32 .438 26 .813 1 2 2 1 0 34 18 14 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/16 at W.Va. Wesleyan 5-17 60:00 17 17.00 8 .320 0 1 28
2/29/16 at Wilmington 1-20 60:00 20 20.00 6 .231 0 1 34
3/02/16 Philadelphia U 12-11 60:37 11 10.89 8 .421 1 0 28
3/06/16 at Chestnut Hill 9-12 60:00 12 12.00 11 .478 0 1 33
3/12/16 at East Stroudsburg 11-12 60:00 12 12.00 9 .429 0 1 23
3/15/16 WEST CHESTER 21-3 60:00 3 3.00 3 .500 1 0 8
3/19/16 at Indiana, Pa. 15-12 60:00 12 12.00 5 .294 1 0 23
3/23/16 at Bloomsburg 13-14 60:00 14 14.00 4 .222 0 1 20
3/26/16 Seton Hill 18-13 60:00 13 13.00 8 .381 1 0 23
3/29/16 Shippensburg 8-9 60:00 9 9.00 11 .550 0 1 25
4/01/16 at Mercyhurst 16-10 60:00 10 10.00 5 .333 1 0 23
4/06/16 at Kutztown 3-16 60:00 16 16.00 8 .333 0 1 28
4/10/16 Edinboro 8-16 60:00 16 16.00 6 .273 0 1 29
4/12/16 Shepherd 16-20 60:00 20 20.00 8 .286 0 1 0
4/16/16 Slippery Rock 13-9 60:00 9 9.00 8 .471 1 0 26
4/20/16 at Lock Haven 6-10 60:00 10 10.00 5 .333 0 1 21
4/23/16 Gannon University 10-14 60:00 14 14.00 3 .176 0 1 0
4/30/16 Indiana, Pa. 14-10 60:00 10 10.00 10 .500 1 0 20
Opponents 199-228 1080:37 228 12.66 126 .356 7 11 392
Millersville 228-199 1080:37 199 11.05 159 .444 11 7 411

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/27/16 W.Va. Wesleyan W 17-5 11/1 28/16 25/12 16/13 17/16 14/7 14-16/12-19
2/29/16 Wilmington W 20-1 7/1 34/6 26/6 23/13 19/17 20/2 10-12/7-14
3/02/16 at Philadelphia U L 11-12 7/3 28/33 19/25 17/23 24/25 9/16 17-24/16-23
3/06/16 Chestnut Hill W 12-9 5/3 33/20 23/16 18/22 16/15 16/6 9-16/11-19
3/12/16 East Stroudsburg W 12-11 5/4 23/24 21/19 15/19 17/14 17/9 10-15/14-14
3/15/16 at WEST CHESTER L 3-21 2/16 8/31 6/26 11/18 31/16 15/10 0-0/0-0
3/19/16 Indiana, Pa. L 12-15 6/12 23/25 17/20 19/22 23/19 14/15 11-17/10-14
3/23/16 Bloomsburg W 14-13 5/5 20/26 18/20 22/17 26/21 15/14 11-18/12-17
3/26/16 at Seton Hill L 13-18 0/10 23/30 21/24 14/16 20/22 14/19 8-10/12-12
3/29/16 at Shippensburg W 9-8 3/2 25/31 20/22 24/27 27/25 9/10 14-19/17-22
4/01/16 Mercyhurst L 10-16 2/5 23/34 15/28 22/25 22/17 11/16 12-18/9-18
4/06/16 Kutztown W 16-3 12/1 28/25 24/16 22/22 10/18 7/13 18-22/5-10
4/10/16 at Edinboro W 16-8 7/2 29/29 22/19 21/16 13/13 10/16 14-18/8-10
4/12/16 at Shepherd W 20-16 4/6 31/23 28/19 27/13 13/23 14/24 18-19/13-17
4/16/16 at Slippery Rock L 9-13 5/5 26/32 17/27 17/22 19/11 11/13 13-21/16-19
4/20/16 Lock Haven W 10-6 2/2 21/17 15/13 12/12 10/8 9/9 12-14/10-12
4/23/16 at Gannon University W 14-10 9/5 21/24 17/20 13/16 17/14 13/13 0-0/0-0
4/30/16 at Indiana, Pa. L 10-14 6/6 20/32 20/26 32/34 22/18 9/17 16-23/18-22
Millersville 228-199 98/89 444/458 354/358 345/350 346/312 227/229 207-282/190-262
Opponents 199-228 89/98 458/444 358/354 350/345 312/346 229/227 190-262/207-282

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 W.Va. Wesleyan (2/27/16); Kutztown (4/06/16)
GOALS 20 Wilmington (2/29/16); Shepherd (4/12/16)
ASSISTS 12 Kutztown (4/06/16)
SHOTS 34 Wilmington (2/29/16)
SHOTS ON GOAL 28 Shepherd (4/12/16)
SAVES 14 Shippensburg (3/29/16); Slippery Rock (4/16/16)
GROUND BALLS 32 Indiana, Pa. (4/30/16)
TURNOVERS 31 WEST CHESTER (3/15/16)
CAUSED TURNOVERS 14 Indiana, Pa. (3/19/16); Shepherd (4/12/16)
CLEARS 18 Kutztown (4/06/16); Shepherd (4/12/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Abby Mack Kutztown (4/06/16)
GOALS 7 Bridget Hufnagel Shepherd (4/12/16)
ASSISTS 9 Abby Mack Kutztown (4/06/16)
SHOTS 10 Sabrina Fusco; Bridget Hufnagel W.Va. Wesleyan (2/27/16); Seton Hill (3/26/16)
SHOTS ON GOAL 9 Sabrina Fusco; Bridget Hufnagel W.Va. Wesleyan (2/27/16); Seton Hill (3/26/16)
SAVES 14 Bryana Weston-Wyatt Shippensburg (3/29/16); Slippery Rock (4/16/16)
GROUND BALLS 9 Bryana Weston-Wyatt Edinboro (4/10/16)
TURNOVERS 6 Renee Landis Philadelphia U (3/02/16); WEST CHESTER (3/15/16)
CAUSED TURNOVERS 4 Bridget Hufnagel; Natalie Sukanick Indiana, Pa. (3/19/16); Shippensburg (3/29/16); Indiana, Pa. (4/30/16)