2026 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Dunn, Kayleigh | 6-6 | 13 | 5 | 18 | 27 | .481 | 22 | .815 | 1 | 6 | 9 | 3 | 9 | 1 | 0 | 0 | 0-0-1 |
| 13 | Geary, Addison | 6-4 | 9 | 3 | 12 | 23 | .391 | 15 | .652 | 0 | 3 | 5 | 6 | 3 | 5 | 15 | 0 | 0-0-0 |
| 11 | Moraca, Mary | 6-6 | 9 | 2 | 11 | 25 | .360 | 14 | .560 | 1 | 2 | 3 | 10 | 13 | 5 | 37 | 1 | 0-0-1 |
| 2 | Gora, Brianna | 6-5 | 10 | 0 | 10 | 31 | .323 | 20 | .645 | 1 | 1 | 3 | 3 | 7 | 1 | 1 | 1 | 0-0-5 |
| 23 | Cadden, Jodylynn | 6-6 | 8 | 1 | 9 | 14 | .571 | 10 | .714 | 0 | 0 | 1 | 5 | 2 | 3 | 1 | 0 | 0-1-1 |
| 16 | Meder, Shannon | 6-0 | 5 | 3 | 8 | 8 | .625 | 5 | .625 | 0 | 3 | 5 | 7 | 6 | 5 | 9 | 0 | 0-0-1 |
| 3 | Weaber, Avery | 6-2 | 5 | 1 | 6 | 9 | .556 | 8 | .889 | 0 | 0 | 1 | 5 | 11 | 0 | 0 | 0 | 0-0-3 |
| 1 | DeCaro, Carmen | 2-1 | 2 | 3 | 5 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0-0-0 |
| 5 | Beach, Emma | 5-0 | 1 | 2 | 3 | 7 | .143 | 3 | .429 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0-1-0 |
| 20 | Roussey, Clare | 6-6 | 2 | 1 | 3 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0-0-0 |
| 28 | Harkins, Kate | 4-0 | 2 | 1 | 3 | 3 | .667 | 3 | 1.000 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0-0-1 |
| 10 | Stamper, Clara | 1-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 17 | Handley, Maggie | 1-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-1 |
| 7 | Krebs, Katlyn | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 4 | 8 | 22 | 1 | 0-3-2 |
| 8 | Kernaghan, Rylee | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 3 | 0-1-0 |
| 14 | Johnson, Emily | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0-0 |
| 15 | Donnelly, Erin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| 18 | Brown, Briar | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 8 | 8 | 0 | 1 | 0-1-0 |
| 19 | Jordan, Hailey | 6-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 6 | 0 | 1 | 0-0-1 |
| 24 | Bieler, Taylor | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 0 | 0-2-1 |
| 27 | Catoia, Giada | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0-0 |
| 32 | Frankhouser, Bryn | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 0-3-0 |
| 44 | O'Neill, KC | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 5 | 6 | 0 | 0 | 0-0-0 |
| Total | 6 | 67 | 23 | 90 | 159 | .421 | 110 | .692 | 3 | 15 | 28 | 103 | 96 | 62 | 88 | 12 | 0-12-180 | |
| Opponents | 6 | 70 | 32 | 102 | 149 | .470 | 110 | .738 | 3 | 19 | 30 | 103 | 81 | 71 | 58 | 8 | 0-6-230 |










