Skip To Main Content
Skip To Main Content

Millersville

2014 Women's Volleyball Cumulative Statistics

Team (14-17, 7-15)

Overall Team Statistics
Statistic Millersville Opponents
Attack
Kills 1155 1240
Errors 602 567
Attempts 3765 3735
Percent .147 .180
Kills Per Set 10.9 11.7
Set
Assists 1075 1156
Assists Per Set 10.1 10.9
Ball Handling Errors 42 65
Serve
Aces 178 182
Errors 232 214
Aces Per Set 1.7 1.7
Receptions
Errors 182 178
Errors Per Set 1.7 1.7
Defense
Digs 1649 1764
Digs Per Set 15.6 16.6
Blocking
Solo 36 45
Assists 290 298
Errors 24 27
Blocks 181.0 194.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Lesinski, Katie 103 30 22 291.0 2.83 251 2.44 152 886 .112 14 0.14 18 0.17 35
4 Biggins, Victoria 106 31 26 58.5 0.55 9 0.08 13 56 -.071 917 8.65 31 0.29 39
5 Kucey, Alicia 7 5 1 1.0 0.14 1 0.14 4 8 -.375 0 0.00 0 0.00 0
6 Kaledas, Emily 42 24 4 45.0 1.07 36 0.86 14 86 .256 2 0.05 0 0.00 0
7 Green, Erika 11 8 0 9.0 0.82 7 0.64 3 18 .222 1 0.09 2 0.18 1
8 Hamm, Alexis 56 27 0 10.0 0.18 2 0.04 4 19 -.105 1 0.02 8 0.14 3
9 Kalescky, Rhianna 29 18 5 26.5 0.91 22 0.76 14 66 .121 16 0.55 0 0.00 0
10 Paul, Mary 103 31 27 264.0 2.56 198 1.92 89 549 .199 8 0.08 17 0.17 41
12 Harman, Erin 103 31 24 293.5 2.85 259 2.51 125 871 .154 44 0.43 21 0.20 31
13 Smith, Brooklyn 106 31 1 29.0 0.27 2 0.02 3 42 -.024 46 0.43 27 0.25 32
14 Filippelli, Lisa 10 9 0 1.0 0.10 0 0.00 2 2 -1.000 2 0.20 1 0.10 1
15 Smith, Taylor 105 31 6 62.0 0.59 11 0.10 15 87 -.046 9 0.09 51 0.49 33
17 Coldsmith, Lexy 3 3 1 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 1
18 Wallace, Kayla 105 31 24 248.0 2.36 205 1.95 87 639 .185 5 0.05 1 0.01 1
19 Kovacs, Stephanie 73 27 15 135.5 1.86 121 1.66 62 319 .185 9 0.12 1 0.01 10
20 Ceriani, Kelsi 33 15 6 40.0 1.21 31 0.94 14 113 .150 1 0.03 0 0.00 4
Total 106 31 1,514.0 14.28 1155 10.90 602 3765 .147 1075 10.14 178 1.68 232
Opponents 106 31 1,616.0 15.25 1240 11.70 567 3735 .180 1156 10.91 182 1.72 214

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Lesinski, Katie 103 188 1.83 24 1 -23.000 0.23 5 34 39.0 0.38 3 2
4 Biggins, Victoria 106 231 2.18 2 0 .000 0.02 0 37 37.0 0.35 2 25
5 Kucey, Alicia 7 3 0.43 1 0 .000 0.14 0 0 0 0.00 0 0
6 Kaledas, Emily 42 17 0.40 1 0 .000 0.02 0 18 18.0 0.43 1 0
7 Green, Erika 11 11 1.00 1 0 .000 0.09 0 0 0 0.00 0 0
8 Hamm, Alexis 56 52 0.93 12 1 -11.000 0.21 0 0 0 0.00 0 0
9 Kalescky, Rhianna 29 2 0.07 7 0 .000 0.24 0 9 9.0 0.31 2 1
10 Paul, Mary 103 41 0.40 0 0 .000 0.00 13 72 85.0 0.83 9 1
12 Harman, Erin 103 282 2.74 43 2 -20.500 0.42 3 21 24.0 0.23 0 10
13 Smith, Brooklyn 106 562 5.30 22 1 -21.000 0.21 0 0 0 0.00 0 2
14 Filippelli, Lisa 10 3 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
15 Smith, Taylor 105 182 1.73 33 1 -32.000 0.31 0 0 0 0.00 0 0
17 Coldsmith, Lexy 3 3 1.00 1 0 .000 0.33 0 0 0 0.00 0 0
18 Wallace, Kayla 105 42 0.40 2 0 .000 0.02 12 60 72.0 0.69 4 1
19 Kovacs, Stephanie 73 19 0.26 5 0 .000 0.07 2 23 25.0 0.34 1 0
20 Ceriani, Kelsi 33 11 0.33 1 0 .000 0.03 1 16 17.0 0.52 2 0
Total 106 1649 15.56 182 100 -.820 1.72 36 290 181.0 1.71 24 42
Opponents 106 1764 16.64 178 95 -.874 1.68 45 298 194.0 1.83 27 65

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Lesinski, Katie 72 21 16 200.5 2.78 174 2.42 116 652 .089 10 0.14 13 0.18 23
4 Biggins, Victoria 75 22 20 42.0 0.56 6 0.08 11 41 -.122 605 8.07 22 0.29 27
5 Kucey, Alicia 5 3 1 1.0 0.20 1 0.20 4 8 -.375 0 0.00 0 0.00 0
6 Kaledas, Emily 30 15 2 24.0 0.80 18 0.60 8 48 .208 2 0.07 0 0.00 0
7 Green, Erika 5 3 0 8.0 1.60 6 1.20 2 15 .267 1 0.20 2 0.40 0
8 Hamm, Alexis 40 18 0 7.0 0.18 1 0.03 3 15 -.133 1 0.03 6 0.15 2
9 Kalescky, Rhianna 19 12 3 17.0 0.89 13 0.68 9 43 .093 11 0.58 0 0.00 0
10 Paul, Mary 72 22 20 175.5 2.44 132 1.83 60 381 .189 7 0.10 9 0.13 25
12 Harman, Erin 73 22 18 209.0 2.86 187 2.56 97 652 .138 40 0.55 12 0.16 22
13 Smith, Brooklyn 75 22 1 18.0 0.24 2 0.03 2 36 .000 31 0.41 16 0.21 19
14 Filippelli, Lisa 6 5 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 1
15 Smith, Taylor 75 22 4 44.0 0.59 7 0.09 12 64 -.078 7 0.09 37 0.49 25
17 Coldsmith, Lexy 2 2 1 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 1
18 Wallace, Kayla 74 22 18 168.0 2.27 135 1.82 61 442 .167 4 0.05 0 0.00 0
19 Kovacs, Stephanie 50 18 10 85.0 1.70 74 1.48 42 209 .153 6 0.12 1 0.02 7
20 Ceriani, Kelsi 30 14 6 35.0 1.17 26 0.87 13 97 .134 1 0.03 0 0.00 4
Total 75 22 1,034.0 13.79 782 10.43 441 2706 .126 727 9.69 118 1.57 156
Opponents 75 22 1,198.0 15.97 922 12.29 397 2725 .193 861 11.48 130 1.73 154

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Lesinski, Katie 72 149 2.07 19 1 -18.000 0.26 2 23 25.0 0.35 3 1
4 Biggins, Victoria 75 162 2.16 0 0 .000 0.00 0 28 28.0 0.37 2 22
5 Kucey, Alicia 5 2 0.40 1 0 .000 0.20 0 0 0 0.00 0 0
6 Kaledas, Emily 30 15 0.50 1 0 .000 0.03 0 12 12.0 0.40 1 0
7 Green, Erika 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
8 Hamm, Alexis 40 36 0.90 8 1 -7.000 0.20 0 0 0 0.00 0 0
9 Kalescky, Rhianna 19 2 0.11 7 0 .000 0.37 0 8 8.0 0.42 1 1
10 Paul, Mary 72 33 0.46 0 0 .000 0.00 9 51 60.0 0.83 7 1
12 Harman, Erin 73 204 2.79 32 2 -15.000 0.44 1 18 19.0 0.26 0 10
13 Smith, Brooklyn 75 397 5.29 17 1 -16.000 0.23 0 0 0 0.00 0 2
14 Filippelli, Lisa 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Smith, Taylor 75 148 1.97 25 1 -24.000 0.33 0 0 0 0.00 0 0
17 Coldsmith, Lexy 2 2 1.00 1 0 .000 0.50 0 0 0 0.00 0 0
18 Wallace, Kayla 74 26 0.35 2 0 .000 0.03 8 50 58.0 0.78 4 1
19 Kovacs, Stephanie 50 14 0.28 2 0 .000 0.04 1 18 19.0 0.38 1 0
20 Ceriani, Kelsi 30 10 0.33 1 0 .000 0.03 1 16 17.0 0.57 2 0
Total 75 1206 16.08 130 100 -.300 1.73 22 224 134.0 1.79 21 38
Opponents 75 1313 17.51 118 95 -.242 1.57 28 236 146.0 1.95 19 47

Match-By-Match

Millersville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 Goldey-Beacom W 3 37 10 85 .318 36 9 8 3 40 1 6 0 4.0 1 50.0
9/05/2014 Virginia Union W 3 41 11 86 .349 39 8 12 5 34 2 4 0 4.0 0 53.0
9/06/2014 Holy Family W 3 39 9 99 .303 37 8 8 3 52 2 6 1 5.0 0 52.0
9/06/2014 Chestnut Hill W 4 55 20 144 .243 50 10 14 5 57 2 2 0 3.0 2 68.0
9/12/2014 vs Bentley L 3 30 17 93 .140 24 5 6 5 31 3 4 0 5.0 0 40.0
9/13/2014 vs Holy Family W 3 39 21 140 .129 38 1 6 3 73 0 10 0 5.0 1 45.0
9/13/2014 vs Merrimack L 4 36 26 135 .074 36 5 7 10 29 1 14 2 8.0 0 49.0
9/16/2014 at Philadelphia U. W 3 38 14 94 .255 36 8 8 7 31 1 12 0 7.0 0 53.0
9/19/2014 Clarion L 3 23 21 93 .022 21 3 6 10 41 2 14 1 9.0 2 35.0
9/19/2014 Indiana (Pa.) L 5 47 28 144 .132 45 5 10 15 61 1 14 2 8.0 4 60.0
9/20/2014 Seton Hill L 5 57 22 173 .202 56 6 9 3 64 0 12 0 6.0 2 69.0
9/20/2014 California (Pa.) L 3 21 22 104 -.010 20 1 8 4 44 0 8 0 4.0 0 26.0
9/26/2014 at WEST CHESTER W 3 37 13 108 .222 32 6 13 2 39 2 4 0 4.0 2 47.0
9/27/2014 at CHEYNEY W 3 45 10 89 .393 42 11 6 3 49 1 0 1 1.0 0 57.0
9/30/2014 at Shippensburg L 3 33 22 129 .085 32 5 7 8 57 0 10 0 5.0 3 43.0
10/03/2014 East Stroudsburg L 3 35 26 152 .059 33 3 9 4 69 2 22 0 13.0 2 51.0
10/04/2014 Kutztown W 4 61 26 175 .200 59 6 8 2 86 2 16 0 10.0 3 77.0
10/10/2014 vs Mercyhurst L 4 32 29 127 .024 27 1 9 9 54 1 10 0 6.0 2 39.0
10/10/2014 at Edinboro L 3 23 12 86 .128 20 3 3 9 40 1 4 0 3.0 3 29.0
10/11/2014 vs Gannon L 3 24 15 95 .095 24 2 3 9 35 2 10 0 7.0 0 33.0
10/11/2014 at Slippery Rock L 3 25 14 110 .100 25 4 6 4 52 0 4 0 2.0 0 31.0
10/17/2014 at Pitt-Johnstown L 3 16 13 78 .038 16 2 4 9 32 1 8 11 5.0 2 23.0
10/18/2014 at Lock Haven L 3 23 20 94 .032 18 5 2 3 52 1 6 0 4.0 4 32.0
10/22/2014 at Elizabethtown W 5 58 33 183 .137 52 6 7 11 96 2 8 0 6.0 0 70.0
10/24/2014 CHEYNEY W 3 35 13 89 .247 31 18 7 1 30 0 6 1 3.0 1 56.0
10/25/2014 WEST CHESTER L 4 44 22 161 .137 41 5 9 7 67 3 16 0 11.0 1 60.0
10/28/2014 Shippensburg W 3 36 21 127 .118 34 6 4 3 64 0 22 0 11.0 2 53.0
10/31/2014 at Kutztown W 5 71 34 211 .175 63 15 10 8 105 2 6 4 5.0 1 91.0
11/01/2014 at East Stroudsburg W 3 44 15 136 .213 40 2 9 4 63 0 16 1 8.0 1 54.0
11/07/2014 Lock Haven L 3 25 17 107 .075 24 3 8 7 55 0 8 0 4.0 3 32.0
11/08/2014 Pitt-Johnstown L 3 25 26 118 -.008 24 6 6 6 47 1 8 0 5.0 0 36.0
Millersville 106 1155 602 3765 .147 1075 178 232 182 1649 36 290 24 181.0 42 1,514.0
Opponents 106 1240 567 3735 .180 1156 182 214 178 1764 45 298 27 194.0 65 1,616.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 10.90
Assists Per Set 10.14
Service Aces Per Set 1.68
Reception Errors Per Set 1.72
Digs Per Set 15.56
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.40
Points Per Set 14.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 at Goldey-Beacom L 3 26 15 82 .134 26 3 7 9 33 1 0 0 1.0 2 30.0
9/05/2014 at Virginia Union L 3 17 19 76 -.026 15 5 6 8 26 3 4 0 5.0 0 27.0
9/06/2014 at Holy Family L 3 25 18 100 .070 25 3 6 8 43 1 2 1 2.0 1 30.0
9/06/2014 at Chestnut Hill L 4 32 21 114 .096 30 5 5 10 60 1 12 1 7.0 0 44.0
9/12/2014 vs Bentley W 3 42 13 92 .315 35 5 7 5 34 7 6 0 10.0 2 57.0
9/13/2014 vs Holy Family L 3 33 21 139 .086 29 3 7 1 72 1 10 0 6.0 4 42.0
9/13/2014 vs Merrimack W 4 58 21 126 .294 55 10 6 5 62 2 10 2 7.0 2 75.0
9/16/2014 Philadelphia U. L 3 37 18 96 .198 36 7 8 8 37 1 6 2 4.0 2 48.0
9/19/2014 at Clarion W 3 36 18 105 .171 34 10 6 3 46 1 12 0 7.0 1 53.0
9/19/2014 at Indiana (Pa.) W 5 53 29 153 .157 51 15 12 5 59 1 22 1 12.0 1 80.0
9/20/2014 at Seton Hill W 5 69 18 164 .311 64 3 8 6 82 2 16 1 10.0 3 82.0
9/20/2014 at California (Pa.) W 3 38 17 102 .206 35 4 7 1 53 2 16 0 10.0 0 52.0
9/26/2014 WEST CHESTER L 3 31 22 99 .091 30 2 8 6 52 2 4 1 4.0 3 37.0
9/27/2014 CHEYNEY L 3 18 11 78 .090 14 3 3 11 32 2 0 1 2.0 0 23.0
9/30/2014 Shippensburg W 3 38 15 119 .193 36 8 7 5 63 2 8 1 6.0 4 52.0
10/03/2014 at East Stroudsburg W 3 42 21 139 .151 40 4 6 3 84 3 12 0 9.0 9 55.0
10/04/2014 at Kutztown L 4 46 22 168 .143 45 2 8 6 73 3 10 0 8.0 1 56.0
10/10/2014 vs Mercyhurst W 4 48 25 163 .141 42 9 14 1 62 1 22 2 12.0 2 69.0
10/10/2014 Edinboro W 3 44 19 120 .208 37 9 7 3 45 0 4 2 2.0 2 55.0
10/11/2014 vs Gannon W 3 46 9 94 .394 44 9 3 2 51 1 8 1 5.0 0 60.0
10/11/2014 Slippery Rock W 3 48 17 123 .252 46 4 3 4 67 0 6 2 3.0 0 55.0
10/17/2014 Pitt-Johnstown W 3 42 12 94 .319 38 9 13 2 43 2 2 3 3.0 1 54.0
10/18/2014 Lock Haven W 3 49 14 120 .292 49 3 5 5 51 0 8 3 4.0 3 56.0
10/22/2014 Elizabethtown L 5 48 24 185 .130 44 11 8 6 84 0 12 2 6.0 5 65.0
10/24/2014 at CHEYNEY L 3 16 14 63 .032 16 1 3 18 37 2 0 0 2.0 2 19.0
10/25/2014 at WEST CHESTER W 4 55 21 151 .225 50 7 7 5 77 0 22 0 11.0 3 73.0
10/28/2014 at Shippensburg L 3 35 19 130 .123 33 3 11 6 62 0 14 0 7.0 2 45.0
10/31/2014 Kutztown L 5 60 16 195 .226 55 8 7 15 91 1 14 1 8.0 4 76.0
11/01/2014 East Stroudsburg L 3 32 27 130 .038 31 4 1 2 64 1 12 0 7.0 2 43.0
11/07/2014 at Lock Haven W 3 40 18 117 .188 37 7 9 3 61 1 12 0 7.0 2 54.0
11/08/2014 at Pitt-Johnstown W 3 36 13 98 .235 34 6 6 6 58 1 12 0 7.0 2 49.0
Opponents 106 1240 567 3735 .180 1156 182 214 178 1764 45 298 27 194.0 65 1,616.0
Millersville 106 1155 602 3765 .147 1075 178 232 182 1649 36 290 24 181.0 42 1,514.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 11.70
Assists Per Set 10.91
Service Aces Per Set 1.72
Reception Errors Per Set 1.68
Digs Per Set 16.64
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.61
Points Per Set 15.25

Leaders

Team Leaders: Kills
Player High
Kills
Harman, Erin 259
Lesinski, Katie 251
Wallace, Kayla 205
Paul, Mary 198
Kovacs, Stephanie 121
Team Leaders: Assists
Player High
Assists
Biggins, Victoria 917
Smith, Brooklyn 46
Harman, Erin 44
Kalescky, Rhianna 16
Lesinski, Katie 14
Team Leaders: Service Aces
Player High
Service Aces
Smith, Taylor 51
Biggins, Victoria 31
Smith, Brooklyn 27
Harman, Erin 21
Lesinski, Katie 18
Team Leaders: Digs
Player High
Digs
Smith, Brooklyn 562
Harman, Erin 282
Biggins, Victoria 231
Lesinski, Katie 188
Smith, Taylor 182
Team Leaders: Blocks
Player High
Blocks
Paul, Mary 85.0
Wallace, Kayla 72.0
Lesinski, Katie 39.0
Biggins, Victoria 37.0
Kovacs, Stephanie 25.0