2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Williams, Matthew | .360 | 1.138 | 29 - 29 | 86 | 28 | 31 | 6 | 1 | 4 | 22 | 51 | .593 | 27 | 9 | 25 | 0 | .545 | 1 | 0 | 3 - 3 |
| 21 | Laux, Sammy | .333 | .853 | 26 - 25 | 78 | 9 | 26 | 2 | 1 | 2 | 18 | 36 | .462 | 4 | 4 | 12 | 3 | .391 | 1 | 1 | 3 - 5 |
| 9 | Smith, Xavier | .324 | .925 | 28 - 27 | 71 | 24 | 23 | 3 | 0 | 2 | 19 | 32 | .451 | 9 | 13 | 9 | 0 | .474 | 2 | 1 | 5 - 6 |
| 8 | Hunsicker, Christo | .318 | .845 | 24 - 21 | 66 | 20 | 21 | 2 | 0 | 1 | 15 | 26 | .394 | 9 | 7 | 13 | 1 | .451 | 0 | 1 | 7 - 9 |
| 10 | Ebbert, Brady | .309 | .970 | 29 - 29 | 94 | 29 | 29 | 7 | 0 | 5 | 26 | 51 | .543 | 19 | 2 | 17 | 0 | .427 | 2 | 1 | 3 - 3 |
| 2 | Rodriguez, Donis | .263 | .805 | 28 - 28 | 80 | 28 | 21 | 4 | 0 | 1 | 16 | 28 | .350 | 19 | 11 | 17 | 0 | .455 | 2 | 1 | 17 - 20 |
| 28 | Kirk, Jimmy | .255 | .908 | 29 - 29 | 94 | 22 | 24 | 6 | 0 | 7 | 30 | 51 | .543 | 16 | 2 | 29 | 3 | .365 | 3 | 0 | 2 - 2 |
| 20 | Stevens, Hunter | .135 | .522 | 22 - 12 | 37 | 10 | 5 | 1 | 0 | 0 | 9 | 6 | .162 | 5 | 8 | 16 | 1 | .360 | 0 | 2 | 1 - 1 |
| 13 | Chamberlin, Troy | .354 | .900 | 18 - 14 | 48 | 11 | 17 | 1 | 1 | 0 | 4 | 20 | .417 | 2 | 10 | 8 | 2 | .483 | 0 | 0 | 6 - 10 |
| 3 | Pulizzi, Marco | .250 | .817 | 17 - 8 | 24 | 8 | 6 | 1 | 0 | 1 | 4 | 10 | .417 | 5 | 1 | 12 | 0 | .400 | 0 | 0 | 2 - 3 |
| 15 | Yost, Maddox | .235 | .513 | 8 - 4 | 17 | 2 | 4 | 0 | 0 | 0 | 5 | 4 | .235 | 1 | 0 | 5 | 0 | .278 | 0 | 0 | 1 - 1 |
| 1 | Cerone, Christian | .207 | .554 | 20 - 20 | 58 | 10 | 12 | 2 | 0 | 0 | 8 | 14 | .241 | 8 | 1 | 14 | 0 | .313 | 0 | 0 | 8 - 9 |
| 7 | McCartney, Conor | .207 | .671 | 16 - 10 | 29 | 5 | 6 | 2 | 0 | 0 | 6 | 8 | .276 | 3 | 6 | 10 | 0 | .395 | 0 | 0 | 1 - 1 |
| 12 | Williams, Gino | .200 | .400 | 4 - 0 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0 - 0 |
| 4 | Sturtevant, Caleb | .176 | .626 | 17 - 4 | 17 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .235 | 5 | 1 | 7 | 0 | .391 | 0 | 0 | 1 - 2 |
| 6 | Sanno, Mason | .125 | .542 | 7 - 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 3 | 1 | 1 | 1 | .417 | 0 | 0 | 0 - 0 |
| 5 | Custer, Ty | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 16 | Kormanski, Ben | .000 | 1.000 | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| Total | .283 | .847 | 29-29 | 814 | 211 | 230 | 38 | 3 | 23 | 187 | 343 | .421 | 136 | 76 | 198 | 11 | .426 | 11 | 7 | 60-75 | |
| Opponents | .234 | .683 | 29-29 | 821 | 125 | 192 | 37 | 1 | 15 | 109 | 276 | .336 | 119 | 27 | 248 | 7 | .347 | 6 | 5 | 17-28 |










